-
1 × ₹122,903.00
Subtotal: ₹122,903.00
Feature | Details |
---|---|
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and the car industry |
Dimensions – Height | 66 mm |
Dimensions – Length | 248 mm |
Dimensions – Width | 31 mm |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Supply and exhaust hose, Lever valve |
Air Consumption (idling) | 0.800 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 8,600 min⁻¹ |
Power | 350 W |
Throttle | Lever throttle |
Please Call Us For More Details
Feature | LSB 14 | LSB 25 | LSC 35 | LSC 20-2 |
---|---|---|---|---|
Applications | Engineering, foundries, tool & patternmaking, aerospace, automotive | Same as LSB 14 | Same as LSB 14 | Same as LSB 14 |
Dimensions – Diameter | 31 – 35 mm | 31 – 35 mm | 31 – 35 mm | 31 – 35 mm |
Dimensions – Length | 207 mm | 207 mm | 207 mm | 207 mm |
Standard Equipment | Collet, wrenches SW 11 & SW 14, supply & exhaust hose, lever valve | Same | Same | Same |
Air Consumption (idling) | 0.200 m³/min | 0.330 m³/min | 0.800 m³/min | 0.280 m³/min |
Air Supply Hose Diameter | 8 mm | 8 mm | 8 mm | 8 mm |
Collet Size | 6 mm | 6 mm | 6 mm | 6 mm |
Idling Speed | 14,000 min⁻¹ | 25,000 min⁻¹ | 35,000 min⁻¹ | 20,000 min⁻¹ |
Power | 250 W | 250 W | 350 W | 350 W |
Throttle | Lever throttle | Lever throttle | Lever throttle | Lever throttle |
Weight | 0.380 kg | 0.380 kg | 0.380 kg | 0.380 kg |
Price (₹) | 1,04,508 | 1,01,727 | 1,05,151 | 1,05,151 |
Please Call Us For More Details
Feature | Details |
---|---|
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and the car industry |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Supply and exhaust hose, Lever valve |
Air Consumption (idling) | 0.800 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 20000 min⁻¹ |
Power | 350 W |
Throttle | Lever throttle |
TOP-Technology | False |
Please Call Us For More Details
Feature | Details |
---|---|
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and the car industry |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Supply and exhaust hose, Lever valve |
Air Consumption (idling) | 0.280 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 35000 min⁻¹ |
Power | 350 W |
Throttle | Lever throttle |
TOP-Technology | False |
Please Call Us For More Details
Feature | Details |
---|---|
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and the car industry |
Dimensions – Diameter | 31 – 35 mm |
Dimensions – Length | 372 mm |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Supply and exhaust hose, Lever valve |
Air Consumption (idling) | 0.220 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 4600 min⁻¹ |
Power | 320 W |
Throttle | Lever throttle |
TOP-Technology | False |
Please Call Us For More Details
Feature | Details |
---|---|
Product Name | LSB 44-E |
ID Number | 05923001 |
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and automotive industries. Perfect for grinding points, tungsten carbide burrs, and reworking 3D-printed objects. |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 & SW 14, Supply and exhaust hose, Rotary valve |
Power | 250 W |
Air Consumption (Idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 44000 min⁻¹ |
Throttle Type | Ring throttle |
Please Call Us For More Details
Feature | Details |
---|---|
Product Name | LSB 44 |
Material Number | 100054405 |
ID Number | 05933001 |
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and automotive industries. Ideal for grinding points, tungsten carbide burrs, and reworking of 3D-printed components. |
Dimensions – Diameter | 30 – 33 mm |
Dimensions – Length | 208 mm |
Standard Equipment | 1 × Collet, 1 × Open end wrench SW 11 & SW 14, Supply and exhaust hose, Combi valve |
Power | 250 W |
Air Consumption (Idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 44000 min⁻¹ |
Throttle Type | Multi-functional valve |
Please Call Us For More Details
Feature | Details |
---|---|
Product Name | LPB 12 |
Material Number | 100043942 |
ID Number | 05935102 |
Applications | Aerospace, aircraft maintenance, mold and die shops, metalworking with mounted points, burs, square & cross pads, sanding stars, cartridge rolls, and end brushes. |
Standard Equipment | 1 × Open end wrench SW 11, Combi valve, LPB 12 with SUN-fix Roll-On backing pads, 2 discs each of K36 / K60 / K80 in VA/ST, 2 non-woven fibre discs (M), 1 cleaning disc |
Power | 250 W |
Air Consumption (Idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Idling Speed | 12000 min⁻¹ |
Throttle Type | Multi-functional valve |
Working Spindle | 1/4″ |
TOP-Technology | No |
Please Call Us For More Details
Feature | Details |
---|---|
Product Name | LSB 35 |
Material Number | 100054417 |
ID Number | 05935001 |
Applications | Aerospace industry, aircraft maintenance, mold and die shops, metalworking industry |
Compatible Tools | Mounted points, burs, square & cross pads, sanding stars, cartridge rolls, end brushes |
Air Consumption (idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 40,000 min⁻¹ |
Power | 220 W |
Throttle Type | Multi-functional valve |
TOP Technology | False |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Combi valve |
Minimum Order Quantity | 1 |
Please Call Us For More Details
Feature | Details |
---|---|
Applications | Aerospace industry, aircraft maintenance, mold and die shops, metalworking |
Collet Size | 6 mm |
Idling Speed | 24,000 RPM |
Power | 270 W |
Air Consumption (Idling) | 0.660 m³/min |
Air Supply Hose Diameter | 8 mm |
Throttle | Multi-functional valve |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Combi valve |
TOP-Technology | False |
Minimum Order Quantity | 1 |
Please Call Us For More Details
Feature | Details |
---|---|
Applications | Aerospace industry, aircraft maintenance, mold and die shops, metalworking |
Collet Size | 6 mm |
Idling Speed | 25,000 RPM |
Power | 250 W |
Air Consumption (Idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Throttle | Multi-functional valve |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Supply & exhaust hose, Combi valve |
TOP-Technology | False |
Minimum Order Quantity | 1 |
Please Call Us For More Details
Feature | Details |
---|---|
Applications | Aerospace industry, aircraft maintenance, mold and die shops, metalworking industry, etc., using mounted points, burs, square & cross pads, sanding stars, cartridge rolls, end brushes |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Combi valve |
Air Consumption Idling (m³/min) | 0.600 |
Air Supply Hose Diameter (mm) | 8 |
Collet (mm) | 6 |
Idling Speed (min⁻¹) | 20000 |
Power (W) | 250 |
Throttle | Multi-functional valve |
TOP-Technology | False |
Please Call Us For More Details