-
1 × ₹69,464.00
-
1 × ₹5,051.20
Subtotal: ₹74,515.20
Feature | Details |
---|---|
Rated Power Input | 1,300āÆW |
NoāLoad Speed | 11,000ā28,000āÆrpm |
Collet Sizes Supported | 6āÆmm and 8āÆmm (¼ā³) |
Max Plunge Depth | 55āÆmm |
Max Bit Diameter | ~40āÆmm |
Weight | ~3.5āÆkg |
Depth Adjustment | Plunge cage design |
Feature | Details |
---|---|
Power Input | 550āÆW |
NoāLoad Speed | 33,000āÆrpm |
Compatible Bit Size | 6āÆmm |
Weight | ~1.4āÆkg |
Depth Adjustment | Rack-and-pinion system |
Guides Included | Flushātrim roller guide; parallel guide |
Base Visibility | Transparent polycarbonate |
Tool Holder | Battery Specifications (V) | Direction of Rotation | Weight as per EPTA (kg) | Accessories Included in Scope of Delivery |
---|---|---|---|---|
1/4″ quick-change chuck | 18 V / 2.0 Ah ** | R/L | 1.3 (incl. battery) | Light-green color ring |
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Feature | Details |
---|---|
Power Input | 190āÆW |
NoāLoad Speed | 12,000āÆrpm |
Orbital Stroke Rate | ~24,000āÆopm |
Orbit Diameter | ~2āÆmm |
Sanding Plate Size | 92āÆĆāÆ182āÆmm (~9″) |
Weight | ~1.5āÆkg |
Feature | Details |
---|---|
Power Input | 220āÆW |
No-Load Speed | 14,000āÆrpm |
Orbital Stroke Rate | 28,000āÆopm |
Orbit Diameter | 1.5āÆmm |
Pad Size | ~101āÆĆāÆ112āÆmm |
Weight | ~1.1ā1.2āÆkg |
Vibration Level | ~3.4āÆm/s² |
Dust Management | Microfilter box; ClickāÆ&āÆClean compatible |
Clamping System | Easy-Fit hook-and-loop |
Features | Details |
---|---|
Product Type | Small Parts Storage Box (Mini L-BOXX) |
System Compatibility | Part of the Bosch Mobility System |
Storage Design | Flexible internal dividers for customizable organization |
Material Quality | Food-safe and dishwasher-safe ā doubles as a lunchbox |
Portability | Top carry handle for easy transport |
Stackability | Click mechanism for secure stacking with other L-BOXXes |
Build Quality | Heavy-duty construction for durability and daily use |
Feature | Details |
---|---|
Power Input | 340āÆW |
Pad Diameter | 150āÆmm |
Orbit Diameter (Eccentric) | 4āÆmm (2āÆmm) |
No-Load Speed | 4,500ā12,000āÆrpm |
Orbital Stroke Rate | 9,000ā24,000āÆopm |
Weight | ~2.1āÆkg |
Dust Management | Multi-hole pad + Click & Clean |
Flange Material | Aluminium for durability |
Features | Details |
---|---|
Product Type | Heavy-Duty Concrete Grinder |
Motor Power | 1,500 Watts |
No-Load Speed | 9,000 RPM |
Disc Diameter | 125 mm |
Electronics | Constant Electronic ā maintains speed under load |
Dust Management | Integrated dust extraction for cleaner workspaces |
Edge Grinding | Movable protective guard for flush grinding close to edges |
Ergonomics | Lightweight with ergonomically shaped grip for comfortable handling |
Configuration | Torque hard/soft as per ISO 5393 (Nm) | Speed (idle speed) | Battery specifications | Direction of rotation | Weight as per EPTA (kg) |
---|---|---|---|---|---|
with 12 V angled head | 1.0 ā 3.5 | 120ā600** rpm with a maximum Power Boost of 800 | 12 V 3.0 Ah*** | R/L | 1.1**** |
Need to purchase “Torque adjustment tool”
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Features | Details |
---|---|
Product Type | AAC Block Cutter |
Motor Power | 1,200 Watts |
Chain Speed | Up to 12 m/s |
Chain Pitch | 3/8 inch |
Drive Link Thickness | 1.3 mm |
Blade Type | Tungsten-Carbide-Tipped ā long-lasting, stays sharp 10x longer |
Guide Bar Orientation | Downward-facing for smoother, faster cuts |
Design | Ergonomic handle + symmetrical weight distribution for reduced fatigue |
Portability | Lightweight and compact for all-day on-site use |
Features | Description |
---|---|
Product Type | Drywall Sander |
Length Adjustment | 1100 ā 2300 mm (segment pole with fast-change lock) |
Sanding Head | UltraFlexible Head ā glides smoothly across ceilings and walls |
Ceiling Suction | Reduces user fatigue by minimizing perceived tool weight |
Handle Design | Ergonomic L-handle ā reduces arm stretch and strain |
Build Feature | Segment pole design ā easy length adjustment and portability |
Dust Management | Integrated dust extraction for cleaner and safer workspaces |
Features | Details |
---|---|
Product Type | 2-Gear Stirring Mechanism / Mixer |
Motor Power | 1,400 Watts |
Handle Design | Ergonomic wheel-shaped handle for comfortable long-duration use |
Speed Control | 2-speed gearbox + Soft Start and Constant Electronic |
Brush Indicator | Carbon brush LED lifespan indicator for timely maintenance |
Grip Type | Soft Grip for better control and reduced fatigue |
Electronic Control | Constant Electronic for consistent performance under load |