-
1 × ₹13.00
Subtotal: ₹16,993.00
Specification | Details |
---|---|
Type | LWH 12 |
Idling Speed | 14,000 min⁻¹ |
Working Spindle | M 14 |
Wheel/Disc Diameter | 125 mm |
Weight | 2.6 kg |
Air Consumption (Idling) | 1.840 m³/min |
Power | 1,000 W |
Air Supply Hose Diameter | 12 mm |
Throttle Type | Lever throttle |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Type | LWH 9 |
Idling Speed | 11,000 min⁻¹ |
Working Spindle | M 14 |
Wheel/Disc Diameter | 150 mm |
Weight | 2.6 kg |
Air Consumption (Idling) | 1.840 m³/min |
Power | 1,000 W |
Air Supply Hose Diameter | 12 mm |
Throttle Type | Lever throttle |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Type | LWH 6 |
Idling Speed | 6,000 min⁻¹ |
Working Spindle | M 14 |
Wheel/Disc Diameter | 178 mm |
Weight | 2.9 kg |
Air Consumption (Idling) | 0.600 m³/min |
Power | 1,000 W |
Air Supply Hose Diameter | 12 mm |
Throttle Type | Lever throttle |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Parameter | Details |
---|---|
ID No. | 05237308 |
Model Name | LFB 44 |
Speed (RPM) | 44,000 |
Collet Size (mm) | 6 |
Power (W) | 250 |
Air Consumption (m³/min) | 0.600 |
Air Supply Hose Diameter (mm) | 8 |
Throttle Type | Ring throttle |
TOP-Technology | No |
Weight (kg) | 0.360 |
Minimum Order Quantity | 1 |
Specification | Details |
---|---|
Idling Speed | 18,000 min⁻¹ |
Belt Speed | 28 m/s |
Belt Dimension | 6 × 520 mm, 12 × 520 mm |
Matching Belt | BSGB 06/520 / BSGB 12/520 |
Air Consumption (Idling) | 0.650 m³/min |
Power | 330 W |
Air Supply Hose Diameter | 8 mm |
Top Technology | True |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Idling Speed | 16,000 min⁻¹ |
Belt Speed | 25 m/s |
Belt Dimension | 6 × 520 mm, 12 × 520 mm |
Matching Belt | BSGB 06/520 / BSGB 12/520 |
Air Consumption (Idling) | 0.460 m³/min |
Power | 350 W |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Idling Speed | 10,000 min⁻¹ |
Belt Speed | 16 m/s |
Belt Dimension | 6 × 520 mm, 12 × 520 mm |
Matching Belt | BSGB 06/520 / BSGB 12/520 |
Air Consumption (Idling) | 0.220 m³/min |
Power | 320 W |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Parameter | Details |
---|---|
Product Name | LBB 20 |
Material No. | 100035484 |
Dimensions (L × W × H) | 277 × 38 × 95 mm |
Equipped Contact Arm | KAK 25/9 |
Belt Dimensions | 6 × 305 mm, 12 × 305 mm |
Belt Speed | 21 m/s |
Power | 250 W |
Air Consumption (Idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Multi-functional valve |
Minimum Order Quantity | 1 |
TOP-Technology | No |
Specification | Details |
---|---|
Name | LSC 20 |
Idling Speed | 25,000 min⁻¹ |
Collet Size (mm) | 6 mm |
Air Consumption (Idling) | 0.730 m³/min |
Connection for Casing Sockets & Couplings | R 3/8″ |
Power | 350 W |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
TOP-Technology | False |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Idling Speed | 22,000 min⁻¹ |
Air Consumption (Idling) | 0.730 m³/min |
Power | 350 W |
Connection for Casing Sockets & Couplings | R 3/8″ |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
TOP-Technology | False |
Collet Size (mm) | 6 mm |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Idling Speed | 12,500 min⁻¹ |
Air Consumption (Idling) | 0.730 m³/min |
Power | 350 W |
Connection for Casing Sockets & Couplings | R 3/8″ |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
TOP-Technology | False |
Collet Size (mm) | 6 mm |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Name | LLC 28 |
Idling Speed | 28,000 min⁻¹ |
Collet Size (mm) | 6 mm |
Air Consumption (Idling) | 0.820 m³/min |
Power | 370 W |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
TOP-Technology | True |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com