-
1 × ₹164,631.00
Subtotal: ₹164,631.00
Specification | Value |
---|---|
Rated Input Power | 920 W |
Voltage (Electrical) | 230 V |
Rated Speed | 860 rpm |
Weight | 7.3 kg |
Torque (Max., Hard Screwdriving Applications) | 1,000 Nm |
Torque (Max., Soft Screwdriving Applications) | 500 Nm |
Bit Holder | 1″ Square |
Screwdriving – Bolt Size (Max.) | M30 |
Noise / Vibration Information | |
– Sound Pressure Level | 100 dB(A) |
– Sound Power Level | 113 dB(A) |
– Uncertainty (K) – Noise | 3 dB |
Total Vibration Values (Tightening Max Permitted Screws) | |
– Vibration Emission Value (ah) | 4 m/s² |
– Uncertainty (K) – Vibration | 0.5 m/s² |
Specification | Value |
---|---|
Rated Input Power | 650 W |
No-load Speed | 0 – 5,000 rpm |
Weight | 1.4 kg |
Torque (Max., Soft Screwdriving Applications) | 12 Nm |
Bit Holder | 1/4″ Hex Uni |
Screwdriving | |
– Self-drilling Screw Diameter | 6 mm |
– Max. Screw Diameter | 4 mm |
Noise / Vibration Information | |
– Sound Pressure Level | 84 dB(A) |
– Sound Power Level | 95 dB(A) |
– Uncertainty (K) – Noise | 3 dB |
Total Vibration Values (Screwdriving) | |
– Vibration Emission Value (ah) | 1 m/s² |
– Uncertainty (K) – Vibration | 1.5 m/s² |
Specification | Value |
---|---|
Rated Input Power | 1250 W |
No-load Speed | 750 – 3,000 rpm |
Grinding Spindle Thread | M14 |
Rubber Sanding Plate Diameter | 180 mm |
Weight | 2.5 kg |
Specification | Value |
---|---|
Rated Input Power | 950 W |
No-load Speed | 600 – 2,100 rpm |
Grinding Spindle Thread | M14 |
Polishing Sponge Diameter | 180 mm |
Weight | 2.3 kg |
Noise / Vibration Information | |
– Sound Pressure Level | 80.5 dB(A) |
– Sound Power Level | 91.5 dB(A) |
– Uncertainty (K) – Noise | 3 dB |
Total Vibration Values (Polishing) | |
– Vibration Emission Value (ah) | 7.5 m/s² |
– Uncertainty (K) – Vibration | 1.5 m/s² |
Specification | Value |
---|---|
Rated Input Power | 2000 W |
Voltage (Electrical) | 230 V |
Weight | 0.55 kg |
Working Temperature Range | 50 – 630 °C |
Airflow | 150 – 500 l/min |
Temperature Control | Continuously variable |
Airflow Control Settings | 2 |
Noise / Vibration Information | |
– Sound Pressure Level | 65 dB(A) |
– Sound Power Level | 76 dB(A) |
– Uncertainty (K) – Noise | 3 dB |
Specification | Value |
---|---|
Rated Input Power | 2000 W |
Voltage (Electrical) | 230 V |
Weight | 0.65 kg |
Working Temperature Range | 50 – 630 °C |
Airflow | 100 – 500 l/min |
Continuously Variable Temperature Control | Yes |
Cold Stage Temperature | 50 °C |
Airflow Control Settings | 3 |
Noise / Vibration Information | |
– Sound Pressure Level | 66 dB(A) |
– Sound Power Level | 77 dB(A) |
– Uncertainty (K) – Noise | 3 dB |
Specification | Value |
---|---|
Rated Input Power | 1800 W |
Voltage (Electrical) | 230 V |
Weight | 0.75 kg |
Working Temperature Range | 60 – 550 °C |
Heat-up Time | 1 second |
Airflow | 350 – 550 l/min |
Airflow Control Settings | 3 |
Noise / Vibration Information | |
– Sound Pressure Level | 70 dB(A) |
– Sound Power Level | 70 dB(A) |
– Uncertainty (K) – Noise | 3 dB |
Total Vibration Values | |
– Vibration Emission Value (ah) | 1.5 m/s² |
– Uncertainty (K) – Vibration | 2.5 m/s² |
Specification | Value |
---|---|
Rated Input Power | 250 W |
Sanding Pad Diameter | 125 mm |
Orbit Diameter | 2.5 mm |
Weight | 1.3 kg |
No-load Speed | 7,500 – 12,000 rpm |
Orbital Stroke Rate | 15,000 – 24,000 opm |
Eccentricity | 1.25 mm |
Sanding Sheet / Disc Attachment | Hook-and-loop fastening |
Total Vibration Values (Sanding solid wood) | |
– Vibration Emission Value (ah) | 5 m/s² |
– Uncertainty (K) | 1.5 m/s² |
Specification | Value |
---|---|
Rated Input Power | 1,200 W |
Weight | 16.2 kg |
Voltage (Electrical) | 240 V |
Container Volume (Net) | 43 l |
Container Volume (Gross) | 55 l |
Container Volume (Net, Water) | 40 l |
Dust Class (Wet/Dry Extractor) | M |
Dust Class | M |
Filter Surface Area | 6,150 cm² |
Airflow Rate (Turbine) | 74 l/s |
Vacuum Pressure (Turbine) | 254 mbar |
Feature | Details |
Brand | Bosch Professional |
Model | GDC 141 |
Part no. | 06013A41F0 |
HSN Code | 84672900 |
Rated Power Input | 1,450 W |
No-load Speed | 12,000 rpm |
Max. Cutting Disc Diameter | 125 mm |
Max. Cutting Depth | 40 mm |
Weight | 3 kg |
Scope of supply | 1x Hex key, 1x Hexagon socket wrench, Cardboard box |
Specification | Value |
---|---|
Rated Input Power | 280 W |
Sanding Pad Diameter | 125 mm |
Orbit Diameter | 2.6 mm |
Weight | 1.4 kg |
No-load Speed | 7,500 – 12,000 rpm |
Orbital Stroke Rate | 15,000 – 24,000 opm |
Eccentricity | 1.3 mm |
Total Vibration Values (Sanding solid wood) | |
– Vibration Emission Value (ah) | 3.8 m/s² |
– Uncertainty (K) | 1.5 m/s² |
Configuration | Torque hard/soft as per ISO 5393 (Nm) | Speed (idle speed) | Battery specifications | Direction of rotation | Weight as per EPTA (kg) |
---|---|---|---|---|---|
with 12 V angled head | 3–10 Nm Max 12* | 74–370** rpm Power Boost max 500 rpm | 12 V 3.0 Ah | R/L | 1.1 |
with adapter and straight screw head | 1.5–6 Nm Max 6.5* | 34–670** rpm Power Boost max 910 rpm | 12 V 3.0 Ah | R/L | 1.2 |
with adapter and 180W straight screw head | 2.5–8 Nm Max 9* | 95–480** rpm Power Boost max 650 rpm | 12 V 3.0 Ah | R/L | 1.2 |
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.