-
1 × ₹31,190.00
-
1 × ₹165.00
Subtotal: ₹31,355.00
Feature | Details |
---|---|
Model | ROBO FAS |
Motor Power | 2.5 HP |
Speed Settings | Single-speed (12,000 RPM) |
Belt Compatibility | 10 × 1500 mm spiral belts |
Belt Size | Standard spiral belt profile |
Feature | Details |
---|---|
Power | 2,800 W brushless motor |
Disc Diameter | 180 mm |
No‑Load Speed | 8,500 rpm |
Safety Systems | KickBack Control, Soft Start, Restart Protection, Motor Brake |
Vibration Control | Auxiliary ergonomic handle |
LED Indicator | Tool status display |
Switch Type | Lockable Safety Switch |
Weight | approx. 5.7 kg |
Feature | Details |
---|---|
Battery Voltage | 18 V |
No-Load Speed | 11,000 RPM |
Disc Diameter | 100 mm |
Grinding Spindle Thread | M10 |
Bore Diameter | 22.23 mm |
Weight (Excl. Battery) | ~1.4 kg |
Weight (Incl. Battery) | ~2.0–2.2 kg |
Vibration (Grinding) | 7 m/s² (roughing), 5.3 m/s² (sanding) K=1.5 |
Noise Level | 79.5 dB(A) / 90.5 dB(A) |
Features | Description |
---|---|
Product Type | Drywall Sander |
Length Adjustment | 1100 – 2300 mm (segment pole with fast-change lock) |
Sanding Head | UltraFlexible Head – glides smoothly across ceilings and walls |
Ceiling Suction | Reduces user fatigue by minimizing perceived tool weight |
Handle Design | Ergonomic L-handle – reduces arm stretch and strain |
Build Feature | Segment pole design – easy length adjustment and portability |
Dust Management | Integrated dust extraction for cleaner and safer workspaces |
Feature | Details |
---|---|
Battery Voltage | 18 V |
Max Torque | 1,600 Nm |
Breakaway Torque | 2,200 Nm |
Torque Settings | 0–600 / 0–1,100 / 0–1,600 Nm |
No-load Speed | 0–800 / 0–1,300 / 0–1,750 rpm |
Impact Rate | Up to 2,350 bpm |
Tool Holder | ¾″ external square drive (friction ring, thru-hole) |
Weight (excl. battery) | 3.2 kg |
Head Length | 172 mm |
Other Features | BITURBO, ABR, ECP/EMP, LED, ladder clip, Bluetooth support |
Feature | Details |
Brand | Bosch Professional |
Model | GDX 18V-200 C |
Part no. | 06019G42F0 |
HSN code | 84672900 |
Battery voltage | 18V |
Torque max. | 200 Nm |
No-load speed | 0-3,400 rpm |
Screw Diameter | M6-M16 |
Tool holder | 1/2″ Square & 1/4″ Hex |
Weight excl. battery | 1.2 kg |
Scope of supply | Carry case, L-BOXX 136 with 2x 4.0 Ah Li-ion batteries |
Feature | Details |
Brand | Sunner India |
Model | Fera (7-Speed) |
Machine Type | Multi-Speed Flexible Shaft Machine |
Motor Power | 1.0 HP |
Motor Phase | Three Phase |
Speeds | 850, 1600, 2100, 3200, 5700, 8000, 12,000 RPM |
Frequency | 50/60 Hz |
Primary Applications | Die Grinding, Fabrication, Buffing, Polishing, Drilling |
Included Flexible Shaft | 10mm x 1500mm |
Included Tool Holder | FH 10 N |
Feature | Details |
---|---|
Air Inlet Thread | 1/4 in NPT |
Applications | Polishing |
Brand | Finesse-it™ |
Max. Pad Diameter (Metric) | 76.2 mm |
Motor HP (W) | 0.28 HP (209 W) |
Net Weight (Metric) | 1.15 kg |
PSI | 90 PSI |
Tool Diameter (Metric) | 77 mm |
Each Box Contains 1 Unit
Feature | Details |
---|---|
Power | 2,800 W brushless motor |
Disc Diameter | 230 mm |
No‑Load Speed | 6,500 rpm |
Weight | ~5.9 kg |
Switch | Lockable Switch |
Handles | Main rattail + Vibration Control auxiliary handle |
Dust Compatibility | Compatible with Bosch GDE 230 FC‑T dust extraction port |
LED Indicator | Displays tool status and alerts |
Feature | Details |
---|---|
Model Name | FERA 7-Speed |
Power Supply | 3 Phase |
Power Rating | 2.5 HP |
Speed Options (RPM) | 12000, 8000, 5700, 3200, 2100, 1600, 850 |
Shaft Size | 12 x 2000 mm |
Shaft Model | WS 10H |
Switch Type | V (Vertical Mount) |
Product Code | 302256 |
Body Type | Heavy-Duty Cast Body with Integrated Handles |
Application Use | Grinding, Polishing, Deburring, Drilling |
For more details, Contact 9980222556
Feature | Details |
---|---|
Battery Voltage | 18 V |
Impact Energy (EPTA) | 1.9 J |
No‑Load Speed | 0–1,050 rpm |
Impact Rate | 0–4,675 bpm |
Tool Holder | SDS‑plus |
Weight (excl. battery) | 2.3 kg |
Dimensions (L × H × W) | 296 × 208 × 102 mm |
Vibration (Hammer drilling) | 14 m/s², K ± 1.5 m/s² |
Vibration (Chiselling) | 9.4 m/s², K ± 1.5 m/s² |