-
1 × ₹110,094.00
-
1 × ₹101,606.00
Subtotal: ₹211,700.00
Specification | Details |
---|---|
Speed Range (min⁻¹) | 2,800 – 5,800 |
Power Input | 1,530 W |
Voltage | 230 V |
Frequency | 50 Hz |
Plug Type | SEV |
Collet Size | 6 mm |
Motor Type | Fully insulated single-phase motor |
Standard Equipment | Cord with plug, 1 × set of spanners, 1 × collet |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Feature | LSB 14 | LSB 25 | LSC 35 | LSC 20-2 |
---|---|---|---|---|
Applications | Engineering, foundries, tool & patternmaking, aerospace, automotive | Same as LSB 14 | Same as LSB 14 | Same as LSB 14 |
Dimensions – Diameter | 31 – 35 mm | 31 – 35 mm | 31 – 35 mm | 31 – 35 mm |
Dimensions – Length | 207 mm | 207 mm | 207 mm | 207 mm |
Standard Equipment | Collet, wrenches SW 11 & SW 14, supply & exhaust hose, lever valve | Same | Same | Same |
Air Consumption (idling) | 0.200 m³/min | 0.330 m³/min | 0.800 m³/min | 0.280 m³/min |
Air Supply Hose Diameter | 8 mm | 8 mm | 8 mm | 8 mm |
Collet Size | 6 mm | 6 mm | 6 mm | 6 mm |
Idling Speed | 14,000 min⁻¹ | 25,000 min⁻¹ | 35,000 min⁻¹ | 20,000 min⁻¹ |
Power | 250 W | 250 W | 350 W | 350 W |
Throttle | Lever throttle | Lever throttle | Lever throttle | Lever throttle |
Weight | 0.380 kg | 0.380 kg | 0.380 kg | 0.380 kg |
Price (₹) | 1,04,508 | 1,01,727 | 1,05,151 | 1,05,151 |
Please Call Us For More Details
Feature | Details |
---|---|
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and the car industry |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Supply and exhaust hose, Lever valve |
Air Consumption (idling) | 0.800 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 20000 min⁻¹ |
Power | 350 W |
Throttle | Lever throttle |
TOP-Technology | False |
Please Call Us For More Details
Specification | Details |
---|---|
Speed Range (min⁻¹) | 4,000 – 9,000 |
Power Input | 1,050 W |
Voltage | 230 V |
Frequency | 50 Hz |
Plug Type | SEV |
Belt Speed | 7 – 15.5 m/s |
Belt Dimensions | 30 × 610 mm |
Max Tube Diameter | Up to 70 mm |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Feature | Details |
---|---|
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and the car industry |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Supply and exhaust hose, Lever valve |
Air Consumption (idling) | 0.280 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 35000 min⁻¹ |
Power | 350 W |
Throttle | Lever throttle |
TOP-Technology | False |
Please Call Us For More Details
Feature | Details |
---|---|
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and the car industry |
Dimensions – Diameter | 31 – 35 mm |
Dimensions – Length | 372 mm |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 and SW 14, Supply and exhaust hose, Lever valve |
Air Consumption (idling) | 0.220 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 4600 min⁻¹ |
Power | 320 W |
Throttle | Lever throttle |
TOP-Technology | False |
Please Call Us For More Details
Feature | Details |
---|---|
Product Name | Cumi Shine Flap Wheel XF562 |
Size | 150 mm x 25 mm |
Grit | 120 (Fine) |
Bore Size | 31.75 mm with 75 mm Flange |
Abrasive Material | Aluminum Oxide |
Price per unit |
₹380 |
Each box contains 4 packs X 5 units
Feature | Details |
---|---|
Product Name | Cumi XF562 Mop/Spindle Flap Wheel |
Size | 20 mm x 20 mm |
Shank Type | Long Shank |
Grit Options | 120 (Medium), 400 (Fine) |
Abrasive Material | Aluminum Oxide |
Price per unit |
₹62 |
Each box contains 5 packs X 10 units
Feature | Details |
---|---|
Product Name | Cumi XF562 Mop/Spindle Flap Wheel |
Size | 20 mm x 20 mm |
Shank Type | Long Shank |
Grit | 400 (Very Fine) |
Abrasive Material | Aluminum Oxide |
Price per unit |
₹64 |
Each case contains 5 packs X 10 units each
Feature | Details |
---|---|
Product Name | Cumi XF562 Mop/Spindle Flap Wheel |
Size | 20 mm x 20 mm |
Shank Type | Long Shank |
Grit | 180 (Fine-Medium) |
Abrasive Material | Aluminum Oxide |
Price per unit |
₹64 |
Each box contains 5 packs X 10 units each
Feature | Details |
---|---|
Product Name | LSB 44-E |
ID Number | 05923001 |
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and automotive industries. Perfect for grinding points, tungsten carbide burrs, and reworking 3D-printed objects. |
Standard Equipment | 1 × Collet, 1 × Open end wrenches SW 11 & SW 14, Supply and exhaust hose, Rotary valve |
Power | 250 W |
Air Consumption (Idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 44000 min⁻¹ |
Throttle Type | Ring throttle |
Please Call Us For More Details
Feature | Details |
---|---|
Product Name | LSB 44 |
Material Number | 100054405 |
ID Number | 05933001 |
Applications | Engineering, foundries, tool and patternmaking, aircraft construction, aerospace, and automotive industries. Ideal for grinding points, tungsten carbide burrs, and reworking of 3D-printed components. |
Dimensions – Diameter | 30 – 33 mm |
Dimensions – Length | 208 mm |
Standard Equipment | 1 × Collet, 1 × Open end wrench SW 11 & SW 14, Supply and exhaust hose, Combi valve |
Power | 250 W |
Air Consumption (Idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Collet Size | 6 mm |
Idling Speed | 44000 min⁻¹ |
Throttle Type | Multi-functional valve |
Please Call Us For More Details