-
1 × ₹16,461.50
-
1 × ₹60,253.60
-
1 × ₹40,670.00
Subtotal: ₹166,753.10
Features | Details |
---|---|
Product Type | Heavy-Duty Polisher |
Weight | 2.5 kg ā lightweight for better control |
Tool Length | 405 mm ā compact design for tight spaces |
Handle Type | Ergonomic Soft Grip for fatigue-free operation |
Electronics | Constant Electronic for consistent performance under load |
Speed Control | Variable speed selection for precision polishing |
Construction Quality | I-beam steel build for durability |
Application Areas | Ideal for construction and masonry polishing tasks |
Features | Details |
---|---|
Product Type | Vertical Polisher |
Power Input | 950 Watts |
Speed Range | 600 ā 2,100 RPM (±2 RPM) with variable speed control |
Design | Vertical ergonomic design for fatigue-free use |
Speed Control | Speed trigger for manual control + dial for precision settings |
Soft Start | Yes ā smooth startup for better handling |
Electronics | Constant Electronic for steady performance under load |
Features | Details |
---|---|
Product Type | Heavy-Duty Heat Gun |
Temperature Range | 50°C to 630°C, adjustable |
Airflow Control | Adjustable speed for airflow regulation |
Working Position | Straight ergonomic design allows use in any position |
Design | Slim and balanced for fatigue-free use |
Build Quality | Durable construction for heavy-duty applications |
Ergonomics | Lightweight and user-friendly |
Features | Details |
---|---|
Product Type | Heavy-Duty Heat Gun |
Temperature Range | Adjustable from 50°C to 630°C in 10°C increments |
Airflow Control | 2 airflow stages for better control |
Airflow Rate | Customizable based on application |
Display | 1.4-inch LCD screen for precise temperature setting |
Safety Feature | Thermostop ā automatic shut-off on overheating |
Speed Selection | Multi-speed fan adjustment |
Features | Details |
---|---|
Product Type | Heat Gun |
Power Rating | 1,800 Watts |
Temperature Settings | 3-stage: 60°C / 350°C / 550°C |
Airflow Control | Multi-speed selection for various tasks |
Durability | Tested for 500+ hours of continuous use under Bosch standards |
Safety | Overheat protection in case of airflow blockage |
Build Design | I-beam steel structure for durability |
Electronics | Constant Electronic for consistent performance under varying loads |
Feature | Details |
---|---|
Rated Power Input | 250āÆW |
Sanding Pad Diameter | 125āÆmm |
NoāLoad Speed | 7,500 ā 12,000āÆrpm |
Orbit Diameter | 2.5āÆmm |
Orbital Stroke Rate | 15,000 ā 24,000āÆopm |
Weight | ~1.3āÆkg |
Dust Control | Built-in Micro Filter, Click & Clean compatible |
Grip Design | Ergonomic, multiple positions |
Features | Details |
---|---|
Product Type | Corded Wet/Dry Dust Extractor |
Dust Class | M-Class (Medium hazard dust certified as per EU standards) |
Container Capacity | 55 Liters |
Vacuum Pressure | 254 mbar |
Motor Power | 1,380 Watts |
Filter Cleaning System | Automatic Filter Cleaning (AFC) |
System Compatibility | Click & Clean system ā easy tool-to-extractor connection |
Application Type | Wet and Dry |
Feature | Details |
Brand | Bosch Professional |
Model | GDC 141 |
Part no. | 06013A41F0 |
HSN Code | 84672900 |
Rated Power Input | 1,450 W |
No-load Speed | 12,000 rpm |
Max. Cutting Disc Diameter | 125 mm |
Max. Cutting Depth | 40 mm |
Weight | 3 kg |
Scope of supply | 1x Hex key, 1x Hexagon socket wrench, Cardboard box |
Feature | Details |
---|---|
Power Input | 250āÆW (GEXāÆ125ā1āÆAE) / 280ā290āÆW |
Pad Diameter | 125āÆmm |
NoāLoad Speed | 7,500ā12,000āÆrpm |
Orbital Stroke Rate | 15,000ā24,000āÆopm |
Orbit Diameter (Eccentric) | ~2.5ā2.6āÆmm |
Weight | ~1.3ā1.4āÆkg |
Vibration Emission | āāÆ3.8āÆm/s² (ah) |
Dust Control | Built-in microfilter or Click & Clean |
Attachment System | Hook-and-loop pad |
Configuration | Torque hard/soft as per ISO 5393 (Nm) | Speed (idle speed) | Battery specifications | Direction of rotation | Weight as per EPTA (kg) |
---|---|---|---|---|---|
with 12 V angled head | 3ā10 Nm Max 12* | 74ā370** rpm Power Boost max 500 rpm | 12 V 3.0 Ah | R/L | 1.1 |
with adapter and straight screw head | 1.5ā6 Nm Max 6.5* | 34ā670** rpm Power Boost max 910 rpm | 12 V 3.0 Ah | R/L | 1.2 |
with adapter and 180W straight screw head | 2.5ā8 Nm Max 9* | 95ā480** rpm Power Boost max 650 rpm | 12 V 3.0 Ah | R/L | 1.2 |
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Feature | Details |
Brand | Bosch Professional |
Model | GDC 140 |
Part no. | 06013A40F1 |
HSN Code | 84672900 |
Rated Power Input | 1,400 W |
No-load Speed | 12,000 rpm |
Max. Cutting Disc Diameter | 115 mm |
Max. Cutting Depth | 35 mm |
Weight | 3 kg |
Scope of supply | 1x Hex key, 1x Hexagon socket wrench, Cardboard box |
Feature | Details |
Brand | Bosch Professional |
Model | GDC 120 |
Part No. | 06013930F1 |
HSN Code | 84672900 |
Rated Power Input | 1,200 W |
No-load Speed | 12,000 rpm |
Tool Blade | 4 Inch |
Cutting Depth (At 90°) | 34 mm |
Cord Length | 1.5 m |
Net Weight | 2.8 kg |
Scope of supply | 1x Hex key, 1x Hexagon socket wrench, Cardboard box |