-
1 × ₹182,455.00
-
1 × ₹157,782.00
-
1 × ₹30,560.00
Subtotal: ₹370,797.00
Parameter | Details |
---|---|
Material No. | 100049411 |
ID No. | 04744301 |
Model | LWA 70-KF |
Speed (RPM) | 70,000 |
Power (kW) | 0.240 |
Collet Size (mm) | 7.5 |
Air Consumption (m³/min) | 5–6 |
Throttle Type | Ring / Slide |
Weight (kg) | 0.180 |
Specification | Details | Specification | Details |
Model | LSG 20 | Power | 900 W |
Order No. | 112 002 01 | Air Consumption | 0.96 m³/min |
Tool Type | Straight Grinder | Exhaust | Rear |
Speed (no load) | 20,500 RPM | Hose I.D. | 9 mm |
Collet Size | 6 mm | Weight | 1.1 kg |
Technology | Standard (Requires Lubrication) | Valve | Lever |
INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | LSG 16 | Power | 900 W |
Order No. | 112 001 01 | Air Consumption | 0.6 m³/min |
Tool Type | Straight Grinder | Exhaust | Rear |
Speed (no load) | 17,000 RPM | Hose I.D. | 9 mm |
Collet Size | 6 mm | Weight | 1.1 kg |
Technology | Standard (Requires Lubrication) | Valve | Lever |
INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | LSE 18 – TOP | Power | 600 W |
Order No. | 057 560 10 | Air Consumption | 1.3 m³/min |
Tool Type | Straight Grinder | Exhaust | Rear |
Speed (no load) | 20,000 RPM | Hose I.D. | 9 mm |
Collet Size | 6 mm | Weight | 1.0 kg |
Technology | TOP-Technology (Oil-Free optional) | Valve | Lever |
INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details |
---|---|
Idling Speed | 18,000 min⁻¹ |
Belt Speed | 28 m/s |
Belt Dimension | 6 × 520 mm, 12 × 520 mm |
Matching Belt | BSGB 06/520 / BSGB 12/520 |
Air Consumption (Idling) | 0.650 m³/min |
Power | 330 W |
Air Supply Hose Diameter | 8 mm |
Top Technology | True |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Idling Speed | 16,000 min⁻¹ |
Belt Speed | 25 m/s |
Belt Dimension | 6 × 520 mm, 12 × 520 mm |
Matching Belt | BSGB 06/520 / BSGB 12/520 |
Air Consumption (Idling) | 0.460 m³/min |
Power | 350 W |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Idling Speed | 10,000 min⁻¹ |
Belt Speed | 16 m/s |
Belt Dimension | 6 × 520 mm, 12 × 520 mm |
Matching Belt | BSGB 06/520 / BSGB 12/520 |
Air Consumption (Idling) | 0.220 m³/min |
Power | 320 W |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Parameter | Details |
---|---|
Product Name | LBB 20 |
Material No. | 100035484 |
Dimensions (L × W × H) | 277 × 38 × 95 mm |
Equipped Contact Arm | KAK 25/9 |
Belt Dimensions | 6 × 305 mm, 12 × 305 mm |
Belt Speed | 21 m/s |
Power | 250 W |
Air Consumption (Idling) | 0.600 m³/min |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Multi-functional valve |
Minimum Order Quantity | 1 |
TOP-Technology | No |
Feature | Details |
---|---|
Product Name | Cumi Shine Flap Wheel XF562 |
Size | 150 mm x 25 mm |
Grit | 400 (Ultra-Fine) |
Bore Size | 31.75 mm with 75 mm Flange |
Abrasive Material | Aluminum Oxide |
Price per unit |
₹450 |
Each box contains 4 packs X 5 units each
Feature | Details |
---|---|
Product Name | Cumi Shine Flap Wheel XF562 |
Size | 150 mm x 25 mm |
Grit | 180 (Very Fine) |
Bore Size | 31.75 mm with 75 mm Flange |
Abrasive Material | Aluminum Oxide |
Price per unit |
₹343 |
Each box contains 4 packs X 5 units each
Specification | Details |
---|---|
Name | LSC 20 |
Idling Speed | 25,000 min⁻¹ |
Collet Size (mm) | 6 mm |
Air Consumption (Idling) | 0.730 m³/min |
Connection for Casing Sockets & Couplings | R 3/8″ |
Power | 350 W |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
TOP-Technology | False |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com
Specification | Details |
---|---|
Idling Speed | 22,000 min⁻¹ |
Air Consumption (Idling) | 0.730 m³/min |
Power | 350 W |
Connection for Casing Sockets & Couplings | R 3/8″ |
Air Supply Hose Diameter | 8 mm |
Throttle Type | Lever throttle |
TOP-Technology | False |
Collet Size (mm) | 6 mm |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com