-
1 × ₹4,840.00
-
1 × ₹30,397.40
Subtotal: ₹102,961.40
Features | Details |
---|---|
Product Type | Modular Carrying Case |
Storage Volume | 72 mm height ā larger capacity for tools and accessories |
System Compatibility | Works seamlessly with i-BOXX rack, LS-BOXX, and i-BOXX inset box sets |
Lid Design | Transparent lid for easy visibility of stored items |
Locking Mechanism | Lock-in function with i-BOXX rack and LS-BOXX for safe transport |
Mobility System | Integrated into the Bosch Mobility System for modular stacking |
Features | Details |
---|---|
Product Type | Modular Carrying Case |
Storage Volume | 53 mm height ā compact yet spacious enough for small tools and accessories |
System Compatibility | Compatible with i-BOXX rack, LS-BOXX, and i-BOXX inset box sets |
Lid Design | Transparent lid for instant visibility of contents |
Locking Mechanism | Lock-in function with i-BOXX rack and LS-BOXX for secure transport |
Mobility System | Integrated into the Bosch Mobility System for flexible storage |
Feature | Details |
---|---|
Power Input | 220āÆW |
No-Load Speed | 14,000āÆrpm |
Orbital Stroke Rate | 28,000āÆopm |
Orbit Diameter | 1.5āÆmm |
Pad Size | ~101āÆĆāÆ112āÆmm |
Weight | ~1.1ā1.2āÆkg |
Vibration Level | ~3.4āÆm/s² |
Dust Management | Microfilter box; ClickāÆ&āÆClean compatible |
Clamping System | Easy-Fit hook-and-loop |
Features | Details |
---|---|
Product Type | Small Parts Storage Box (Mini L-BOXX) |
System Compatibility | Part of the Bosch Mobility System |
Storage Design | Flexible internal dividers for customizable organization |
Material Quality | Food-safe and dishwasher-safe ā doubles as a lunchbox |
Portability | Top carry handle for easy transport |
Stackability | Click mechanism for secure stacking with other L-BOXXes |
Build Quality | Heavy-duty construction for durability and daily use |
Feature | Details |
---|---|
Power Input | 340āÆW |
Pad Diameter | 150āÆmm |
Orbit Diameter (Eccentric) | 4āÆmm (2āÆmm) |
No-Load Speed | 4,500ā12,000āÆrpm |
Orbital Stroke Rate | 9,000ā24,000āÆopm |
Weight | ~2.1āÆkg |
Dust Management | Multi-hole pad + Click & Clean |
Flange Material | Aluminium for durability |
Features | Details |
---|---|
Product Type | Heavy-Duty Concrete Grinder |
Motor Power | 1,500 Watts |
No-Load Speed | 9,000 RPM |
Disc Diameter | 125 mm |
Electronics | Constant Electronic ā maintains speed under load |
Dust Management | Integrated dust extraction for cleaner workspaces |
Edge Grinding | Movable protective guard for flush grinding close to edges |
Ergonomics | Lightweight with ergonomically shaped grip for comfortable handling |
Configuration | Torque hard/soft as per ISO 5393 (Nm) | Speed (idle speed) | Battery specifications | Direction of rotation | Weight as per EPTA (kg) |
---|---|---|---|---|---|
with 12 V angled head | 1.0 ā 3.5 | 120ā600** rpm with a maximum Power Boost of 800 | 12 V 3.0 Ah*** | R/L | 1.1**** |
Need to purchase “Torque adjustment tool”
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Features | Details |
---|---|
Product Type | AAC Block Cutter |
Motor Power | 1,200 Watts |
Chain Speed | Up to 12 m/s |
Chain Pitch | 3/8 inch |
Drive Link Thickness | 1.3 mm |
Blade Type | Tungsten-Carbide-Tipped ā long-lasting, stays sharp 10x longer |
Guide Bar Orientation | Downward-facing for smoother, faster cuts |
Design | Ergonomic handle + symmetrical weight distribution for reduced fatigue |
Portability | Lightweight and compact for all-day on-site use |
Features | Description |
---|---|
Product Type | Drywall Sander |
Length Adjustment | 1100 ā 2300 mm (segment pole with fast-change lock) |
Sanding Head | UltraFlexible Head ā glides smoothly across ceilings and walls |
Ceiling Suction | Reduces user fatigue by minimizing perceived tool weight |
Handle Design | Ergonomic L-handle ā reduces arm stretch and strain |
Build Feature | Segment pole design ā easy length adjustment and portability |
Dust Management | Integrated dust extraction for cleaner and safer workspaces |
Features | Details |
---|---|
Product Type | 2-Gear Stirring Mechanism / Mixer |
Motor Power | 1,400 Watts |
Handle Design | Ergonomic wheel-shaped handle for comfortable long-duration use |
Speed Control | 2-speed gearbox + Soft Start and Constant Electronic |
Brush Indicator | Carbon brush LED lifespan indicator for timely maintenance |
Grip Type | Soft Grip for better control and reduced fatigue |
Electronic Control | Constant Electronic for consistent performance under load |
Features | Details |
---|---|
Product Type | Heavy-Duty Impact Wrench |
Power Input | 920 Watts |
Max Torque | 1,000 Nm |
Max Screw Size | Up to M30 diameter |
Rotation Control | Forward and Reverse Rotation |
Handle Design | Auxiliary handle with backing pad (2-position mounting for better control) |
Mounting Support | Integrated hanging hook for use with balancer |
Build Material | I-beam steel for durability and rugged use |
Features | Details |
---|---|
Product Type | Drywall Screwdriver |
No-Load Speed | 5,000 RPM |
Max Screw Diameter | Up to Ć6 mm (self-drilling in 1.5 mm sheet metal) |
Drywall Capacity | Up to Ć4 mm in two layers of drywall |
Depth Gauge | Reversible ā enables unscrewing without removal |
Grip Design | Soft Grip for comfortable, prolonged use |
Rotation Function | Forward/Reverse for screwing and unscrewing |
Speed Control | Speed Trigger for variable speed operation |
Optional Attachment | Compatible with Bosch screw auto feeder for up to 50% productivity boost |