-
2 × ₹13.00
-
1 × ₹14,460.00
-
1 × ₹11,700.00
Subtotal: ₹26,186.00
Fields | Details |
---|---|
Attachment Type | Centre Hole |
Brand | Scotch-Brite⢠|
Centre Hole Diameter | 25.4 mm |
Face Width | 25.4 mm |
Overall Diameter | 152.4 mm (6 inches) |
Grade | Fine |
Mineral Type | Silicon Carbide |
Product Form | Wheel |
Max Speed | 6000 rpm |
For Use On | All Metals |
Industries | Marine, Metalworking |
Sub-Industries | Builders Hardware, Medical Instruments, Plumbing Fixtures, Turbine Engines, Metal Implants, Metal Fabrication |
Price per Unit | ā¹4412.00 |
Each Box Contains 3 Units
Abrasive Material |
Silicon Carbide |
Application |
Finishing, Deburring, Polishing |
Attachment Type |
Center Hole |
Brands |
Scotch-Brite⢠|
Center Hole Diameter (Imperial) |
5 in |
Center Hole Diameter (Metric) |
127 mm |
Density |
7 |
Equipment – Machines |
Centerless Grinders, Pressure Assit Backstand, Manual Backstand |
Face Width (Imperial) |
1 in |
Face Width (Metric) |
25.4 mm |
Grade |
Fine |
Industries |
Metalworking |
Maximum Speed |
3000 rpm |
Product Color |
Gray |
Product Form |
Wheel |
Sub Industries |
Plumbing Fixtures, Builders Hardware, Turbine Engines, Metal Fabrication, Metal Implants, Medical Instruments |
Overall Diameter (Imperial) |
12 in |
Overall Diameter (Metric) |
304.8 mm |
Field | Details |
---|---|
Abrasive Attachment Type | Hook & Loop |
Application | Surface Preparation, Polishing, Finishing |
Brands | 3M Xtract⢠|
Center Hole Diameter (Metric) | 15.748 mm |
Center Hole Thread Size | 1/4-20 EXT |
Density Rating | Firm |
Equipment – Machines | Random Orbital Sanders |
Hook Type | 2 |
Industries | Paint Preparation, AOEM |
Maximum Speed | 15000 rpm (corrected from “mps”) |
Number of Vacuum Holes | 3 |
Product Color | Red |
Product Type | Back-up Pad |
Price Per Unit | ā¹2800 |
Overall Diameter (Imperial) |
3 in |
Overall Diameter (Metric) |
76.2 mm |
Overall Thickness (Imperial) |
0.5 in |
Overall Thickness (Metric) |
12.7 mm |
Each Box Contains 10 pieces
Abrasive Material | Aluminum Oxide |
Application | Blending, Cleaning, Contour Finishing, Finishing, Hand Sanding, Light Cleaning, Light Scuffing, Paint Preparation, Scuffing, Surface Finishing, Surface Preparation |
Brands | Scotch-Brite⢠|
Equipment – Machines | Hand Sanding |
Grade | Very Fine |
Industries | AOEM, Aerospace, Automotive, General Industrial, MRO, Marine, Metalworking, Transportation & Heavy Equipment, Woodworking |
Product Color | Maroon |
Product Form | Hand Pad |
Sanding Method | Hand |
Sub Applications | Blending, Contour Finishing, Corrosion Removal, General Purpose Sanding, Pre-Paint Scuffing, Surface Activation, Stainless Steel Finishing |
Price Per Unit | ā¹2617 |
Overall Length (Imperial) |
9 in |
Overall Length (Metric) |
228.6 mm |
Overall Width (Imperial) |
6 in |
Overall Width (Metric) |
152.4 mm |
Each Box Contains 3 Units
Feature | Details |
---|---|
Size | 6 in x 1/4 in x 1/2 in (152.4 mm x 6.35 mm x 12.7 mm) |
Grade | 3S Fine |
Abrasive | Silicon Carbide |
Max Speed | 5000 RPM |
Applications | Deburring, Finishing, Blending, Polishing |
Density | 3 ā Soft to Medium |
Packaging | 8 Wheels per Case (MOQ = 8) |
Price (Per Piece) | ā¹1,907 (Excluding Taxes) |
Feature | Details |
---|---|
Size | 6 in x 1/2 in x 1/2 in (152.4 mm x 12.7 mm x 12.7 mm) |
Grade | 2S Fine |
Abrasive Material | Silicon Carbide |
Density | 2 (Soft and Conformable) |
Center Hole Type | Center Hole |
Maximum Speed | 5000 RPM |
Product Form | Unitized Wheel |
Color | Gray |
Packaging | 4 wheels per case (MOQ = 4) |
Price (Per Piece) | ā¹2,870 (Excluding Taxes) |
Field | Details |
---|---|
Abrasive Material | Silicon Carbide |
Application | Deburring, Finishing, Polishing, Blending, Refining |
Attachment Type | Center Hole |
Brands | Scotch-Brite⢠|
Center Hole Diameter (Imperial) | 0.25 in |
Center Hole Diameter (Metric) | 6.35 mm |
Density | 3 |
Equipment – Machines | Die Grinders, Bench Top Motors |
Face Width (Imperial) | 0.25 in |
Face Width (Metric) | 6.35 mm |
Grade | Fine |
Industries | Metalworking, Aerospace, Food & Beverage, Metal Fabrication |
Maximum Speed | 16100 rpm |
Product Color | Gray |
Product Form | Unitized Wheel |
Sub Applications | Fine Finishing, Refining, Edge Radius, Aesthetic Finishing, Edge Break, Blending, Contour Finishing, Deburring Edges |
Sub Industries | Metal Fabrication, Metal Implants, Medical Instruments, Builders Hardware, Plumbing Fixtures, Turbine Engines |
Price Per Unit | ā¹241.00 |
Overall Diameter (Imperial) |
2 in |
Overall Diameter (Metric) |
50.8 mm |
Each Box Contains 60 units
Brands |
Standard Abrasives⢠|
Mineral Type |
Aluminum Oxide |
Product Form |
Hand Pad |
Price per unit |
849.0 |
Each Box Contains 20 Units
Usage/Application | Blending, Deburring, Deburring Edges, Finishing |
---|---|
Diameter | 3 inch |
Color | Grey |
Max RPM | 15100 |
Brand | 3M |
Grade | 3S Fine |
Price Per Unit | ā¹592 |
Each Box Contain 40 units
Abrasive Material |
Aluminum Oxide |
Application |
Deburring, Finishing, Blending, Refining |
Attachment Type |
Center Hole |
Brands |
Scotch-Brite⢠|
Center Hole Diameter (Imperial) |
0.25 in |
Center Hole Diameter (Metric) |
6.35 mm |
Density |
2 |
Equipment – Machines |
Bench Top Motors, Die Grinders |
Face Width (Imperial) |
0.25 in |
Face Width (Metric) |
6.35 mm |
Grade |
Medium |
Industries |
Food & Beverage, Metal Fabrication, Metalworking, Aerospace |
Maximum Speed |
12100 rpm |
Product Color |
Gray |
Product Form |
Unitized Wheel |
Sub Applications |
Blending, Contour Finishing, Deburring Edges, Refining, Edge Radius, Edge Break, Aesthetic Finishing, Weld Removal & Finishing |
Sub Industries |
Metal Fabrication, Metal Implants, Medical Instruments, Plumbing Fixtures, Turbine Engines, Builders Hardware |
Overall Diameter (Imperial) |
3 in |
Overall Diameter (Metric) |
76.2 mm |
Minimum Order Quantity 40
Attachment Type |
Centre Hole |
Brands |
Scotch-Brite⢠|
Centre Hole Diameter (Metric) |
6.35 mm |
Face Width (Metric) |
12.7 mm |
Grade |
Fine |
Industries |
Metal Fabrication, Metalworking, Aerospace, Food & Beverage |
Max Speed |
12100 rpm |
Mineral Type |
Silicon Carbide |
Product Form |
Unitized Wheel |
Sub Industries |
Plumbing Fixtures, Metal Fabrication, Medical Instruments, Metal Implants, Turbine Engines, Builders Hardware |
Overall Diameter (Metric) |
76.2 mm |
Minimum Order Quantity 40
Category | Feature | Specification |
---|---|---|
General Info | Attachment Type | Centre Hole |
Brand | Scotch-Brite⢠| |
Product Form | Wheel | |
Dimensions | Overall Diameter (Metric) | 203.2 mm |
Centre Hole Diameter (Metric) | 76.2 mm | |
Face Width (Metric) | 12.7 mm | |
Performance | Grade | Fine |
Max Speed | 4500 rpm | |
Mineral Type | Silicon Carbide | |
Application | For Use On | Composites, Glass |
Industries | Metalworking | |
Sub Industries | Metal Implants, Plumbing Fixtures, Builders Hardware, Turbine Engines, Medical Instruments, Metal Fabrication |
One purchase provides 4 Deburing wheels