-
1 × ₹19,605.00
-
1 × ₹16,980.00
Subtotal: ₹36,585.00
Disc Diameter | 5 Inch |
Power Consumption | 0.28 HP (209W) |
Warranty | 6 months |
Sub Industries | Furniture, Cabinetry, Custom Woodworking and Millwork, Metal Fabrication, Primary Wood and Panel Pro |
Tool Diameter (metric) | 127 mm |
Product Type | Random Orbital Sander |
Pad Included | Hookit(TM) Clean Sanding Disc Pad |
Vacuum Type | Central Vacuum |
Applications | Orbital Sanding |
Power Source | Pneumatic |
Weight | 2.431 lbs |
Make | 3M |
Maximum Speed | 12000 rpm |
Sub Applications | Dimensioning, Finishing, Intermediate Sanding, Defect Removal |
Industries | Aerospace, AOEM, Composite, General Industrial, Metalworking, MRO, Paint Preparation, Transportation |
Usage/Application | Blending, Deburring, Deburring Edges, Finishing |
---|---|
Diameter | 3 inch |
Color | Grey |
Max RPM | 15100 |
Brand | 3M |
Grade | 3S Fine |
Price Per Unit | ā¹592 |
Each Box Contain 40 units
Disc Diameter |
6 Inch
|
Power Consumption |
0.28 HP (209W)
|
Warranty |
6 months
|
Make |
3M
|
Weight |
2.431 lbs
|
Applications |
Orbital Sanding
|
Industries |
Aerospace, AOEM, Composite, General Industrial, Metalworking, MRO, Paint Preparation, Transportation
|
Maximum Speed |
12000 rpm
|
Product Type |
Random Orbital Sander
|
Sub Applications |
Dimensioning, Finishing, Intermediate Sanding, Defect Removal
|
Sub Industries |
Furniture, Cabinetry, Custom Woodworking and Millwork, Metal Fabrication, Primary Wood and Panel Pro
|
Vacuum Type |
Central Vacuum
|
Tool Diameter (metric) |
152.4 mm
|
Pad Included |
Hookit(TM) Clean Sanding Disc Pad
|
Power Source |
Pneumatic
|
Category | Feature | Specification |
---|---|---|
General Info | Attachment Type | Centre Hole |
Brand | Scotch-Brite⢠| |
Product Form | Unitized Wheel | |
Dimensions | Overall Diameter (Metric) | 76.2 mm |
Centre Hole Diameter (Metric) | 6.35 mm | |
Face Width (Metric) | 6.35 mm | |
Performance | Grade | Fine |
Max Speed | 12,100 rpm | |
Mineral Type | Silicon Carbide | |
Application | Industries | Aerospace, Metalworking, Food & Beverage, Metal Fabrication |
Sub Industries | Turbine Engines, Medical Instruments, Builders Hardware, Plumbing Fixtures, Metal Fabrication, Metal Implants |
Each Box Contains 40 units
Abrasive Attachment Type |
Hook & Loop |
Applications |
Finishing, Polishing, Surface Preparation |
Brands |
3M Xtract⢠|
Centre Hole Thread Size |
5/16-24 EXT |
Density Rating |
Firm |
Hook Type |
2 |
Industries |
AOEM, Paint Preparation |
Max Speed |
12000 mps |
Number of Vacuum Holes |
44 |
Product Colour |
Red |
Product Type |
Back-up Pad |
Price per Unit |
ā¹2717.00 |
Overall Diameter (Metric) |
127 mm |
Overall Thickness (Metric) |
9.39 mm |
Each Box Contains 10 Units
Field | Details |
---|---|
Abrasive Attachment Type | Hook & Loop |
Application | Surface Preparation, Polishing, Finishing |
Brands | 3M Xtract⢠|
Center Hole Diameter (Metric) | 15.748 mm |
Center Hole Thread Size | 1/4-20 EXT |
Density Rating | Firm |
Equipment – Machines | Random Orbital Sanders |
Hook Type | 2 |
Industries | Paint Preparation, AOEM |
Maximum Speed | 15000 rpm (corrected from “mps”) |
Number of Vacuum Holes | 3 |
Product Color | Red |
Product Type | Back-up Pad |
Price Per Unit | ā¹2800 |
Overall Diameter (Imperial) |
3 in |
Overall Diameter (Metric) |
76.2 mm |
Overall Thickness (Imperial) |
0.5 in |
Overall Thickness (Metric) |
12.7 mm |
Each Box Contains 10 pieces
Dynabrade – 5″ Supreme Random Orbital Sander -56815
Dynabrade – 5″ Supreme Random Orbital Sander- 56818