-
1 × ₹28,000.00
Subtotal: ₹95,724.00
Specification | Details | Specification | Details |
Model | GRIT GI 150 2H | Speed (No Load) | 1,500 / 3,000 rpm |
Part Number | 7 902 05 00 40 3 | Belt Size | 150 × 2,000 mm |
Input Power | 2.6 / 3.1 kW | Weight | 82 kg |
Current / Voltages | 3 × 400/440 V, 50/60 Hz | EAN | 4014586859019 |
INCLUDES : 1 CEE Plug (16 A), 1 Grinding belt (150 × 2,000 mm, K 36 R)
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | RS 17-70 E | Belt Speed | 9 – 27 m/sec |
Part Number | 7 222 75 60 00 0 | Belt Size | 20/40 × 815 mm |
Input Power | 1,700 W | Pipes up to | Ø 80 mm |
Output Power | 1,000 W | Min. Wall Clearance | 50 mm |
Speed (no load) | 2,700 – 8,500 rpm | Weight (EPTA) | 4.3 kg |
Cable with Plug | 4 m | EAN | 4014586895864 |
INCLUDES : Tool only (accessories sold separately)
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | BSS 1.6 CE | Cutting Speed | 6 – 10 m/min |
Part Number | 7 230 32 61 00 | Radius of Smallest Curve | 90 mm (30 mm) |
Input Power | 450 W | Cutting Width | 5 mm |
Output Power | 210 W | Weight (EPTA) | 1.5 kg |
Stroke Rate | 3,500 strokes/min | Cable with Plug | 5 m |
Capacity Steel (400 N/mm²) | 1.6 mm | Capacity Non-ferrous (250 N/mm²) | 2 mm |
Capacity Steel (600 N/mm²) | 1.2 mm | Capacity Stainless Steel | 1 mm |
INCLUDES : 1 Knife (straight, up to 1.6 mm), 1 Pair of cutting bars, 1 Key
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | ASW 18-60 PC | Speed (no load) | 20 – 230 RPM |
Tool Type | Angle Screwdriver | Tool Holder | 1/2″ Square Drive |
Battery Voltage | 18V | Motor Type | Brushless |
Battery Interface | MultiVolt (12V-18V) | Programmable | Yes (5 steps) |
Torque Range | 25 – 60 N•m | Weight | 1.65 kg (without battery) |
Accuracy | CmK > 1.67 @ +/- 10% | Head Adjustment | Infinitely adjustable, locks in 30° steps |
INCLUDES : Tool Only (battery and charger not included)
Please note: Battery and charger are sold Separately. For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | ASW 18-45 PC | Speed (no load) | 25 – 310 RPM |
Tool Type | Angle Screwdriver | Tool Holder | 3/8″ Square Drive |
Battery Voltage | 18V | Motor Type | Brushless |
Battery Interface | MultiVolt (12V-18V) | Programmable | Yes (5 steps) |
Torque Range | 20 – 45 N•m | Weight | 1.5 kg (without battery) |
Accuracy | CmK > 1.67 @ +/- 10% | Head Adjustment | Infinitely adjustable, locks in 30° steps |
INCLUDES : Tool Only (battery and charger not included)
Please note: Battery and charger are sold Separately. For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | ASW 18-30 PC | Speed (no load) | 30 – 420 RPM |
Tool Type | Angle Screwdriver | Tool Holder | 3/8″ Square Drive |
Battery Voltage | 18V | Motor Type | Brushless |
Battery Interface | MultiVolt (12V-18V) | Programmable | Yes (5 steps) |
Torque Range | 12 – 30 N•m | Weight | 1.5 kg (without battery) |
Accuracy | CmK > 1.67 @ +/- 10% | Head Adjustment | Infinitely adjustable, locks in 30° steps |
INCLUDES : Tool Only (battery and charger not included)
Please note: Battery and charger are sold Separately. For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | ASW 18-18 PC | Speed (no load) | 65 – 900 RPM |
Tool Type | Angle Screwdriver | Tool Holder | 3/8″ Square Drive |
Battery Voltage | 18V | Motor Type | Brushless |
Battery Interface | MultiVolt (12V-18V) | Programmable | Yes (5 steps) |
Torque Range | 6 – 18 N•m | Weight | 1.2 kg (without battery) |
Accuracy | CmK > 1.67 @ +/- 10% | Head Adjustment | Infinitely adjustable, locks in 30° steps |
INCLUDES: Tool Only (battery and charger not included)
Please note: Battery and charger are sold Separately. For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | ASM 18-12 PC | Speed (no load) | 80 – 900 RPM |
Battery Voltage | 18V | Tool Holder | 1/4″ Hexagon Socket |
Battery Interface | MultiVolt (12V-18V) | Motor Type | Brushless |
Torque Range | 3 – 12 N•m | Programmable | Yes (5 steps) |
Accuracy | CmK > 1.67 @ +/- 10% | Weight | 0.8 kg (without battery) |
INCLUDES : Tool Only (battery and charger not included)
Please note: Battery and charger are sold Separately. For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | ASM 18-8 PC | Speed (no load) | 110 – 1,200 RPM |
Battery Voltage | 18V | Tool Holder | 1/4″ Hexagon Socket |
Battery Interface | MultiVolt (12V-18V) | Motor Type | Brushless |
Torque Range | 1 – 8 N•m | Programmable | Yes (5 steps) |
Accuracy | CmK > 1.67 @ +/- 10% | Weight | 0.8 kg (without battery) |
INCLUDES : Tool Only (battery and charger not included)
Please note: Battery and charger are sold Separately. For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | ASM 18-3 PC | Speed (no load) | 110 – 1,200 RPM |
Battery Voltage | 18V | Tool Holder | 1/4″ Hexagon Socket |
Battery Interface | MultiVolt (12V-18V) | Motor Type | Brushless |
Torque Range | 0.5 – 3 N•m | Programmable | Yes (5 steps) |
Accuracy | CmK > 1.67 @ +/- 10% | Weight | 0.8 kg (without battery) |
INCLUDES: Tool Only (battery and charger not included)
Please note: Battery and charger are sold Separately. For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.