-
1 × ₹9,060.00
-
1 × ₹10,480.00
-
1 × ₹125.00
-
1 × ₹24,300.00
Subtotal: ₹43,965.00
Field | Details |
---|---|
Abrasive Material | Silicon Carbide |
Application | Refining, Finishing, Polishing, Blending, Cleaning, Deburring |
Attachment Type | Center Hole |
Brands | Scotch-Brite™ |
Center Hole Diameter (Imperial) | 0.125 in |
Center Hole Diameter (Metric) | 3.175 mm |
Density | 2 |
Equipment – Machines | Die Grinders, Bench Top Motors |
Face Width (Imperial) | 0.25 in |
Face Width (Metric) | 6.35 mm |
Grade | Fine |
Industries | Metal Fabrication, Metalworking, Food & Beverage, Aerospace |
Maximum Speed | 16100 rpm |
Product Color | Gray |
Product Form | Unitized Wheel |
Sub Applications | Blending, Fine Finishing, Contour Finishing, Refining, Edge Radius, Aesthetic Finishing |
Sub Industries | Metal Implants, Metal Fabrication, Plumbing Fixtures, Builders Hardware, Medical Instruments, Turbine Engines |
Price Per Unit | ₹151 |
Overall Diameter (Imperial) |
2 in |
Overall Diameter (Metric) |
50.8 mm |
Each Box Contains 60 units
Feature | Specification |
---|---|
Overall Diameter (Metric) | 152.4 mm |
Grade | Fine |
Face Width (Metric) | 25.4 mm |
Centre Hole Diameter | 25.4 mm |
Mineral Type | Silicon Carbide |
Each box contains 3 units—one purchase provides 3 Deburring wheels
Abrasive Material |
Aluminum Oxide |
Application |
Deburring, Finishing, Blending, Refining |
Attachment Type |
Center Hole |
Brands |
Scotch-Brite™ |
Center Hole Diameter (Imperial) |
0.25 in |
Center Hole Diameter (Metric) |
6.35 mm |
Density |
2 |
Equipment – Machines |
Bench Top Motors, Die Grinders |
Face Width (Imperial) |
0.25 in |
Face Width (Metric) |
6.35 mm |
Grade |
Medium |
Industries |
Food & Beverage, Metal Fabrication, Metalworking, Aerospace |
Maximum Speed |
12100 rpm |
Product Color |
Gray |
Product Form |
Unitized Wheel |
Sub Applications |
Blending, Contour Finishing, Deburring Edges, Refining, Edge Radius, Edge Break, Aesthetic Finishing, Weld Removal & Finishing |
Sub Industries |
Metal Fabrication, Metal Implants, Medical Instruments, Plumbing Fixtures, Turbine Engines, Builders Hardware |
Overall Diameter (Imperial) |
3 in |
Overall Diameter (Metric) |
76.2 mm |
Minimum Order Quantity 40
Applications |
Finishing, Sanding |
Attachment Type |
Hook & Loop |
Backing Material |
Film |
Brands |
Cubitron™ |
Coat Type |
Open Coat |
Equipment – Machines |
Random Orbital Sanders |
Grit |
120+ |
Hole Configuration |
500X |
Industries |
Woodworking |
Max Speed |
12000 rpm |
Mineral Type |
Precision Shaped Ceramic |
Product Form |
Disc |
Sub Industries |
Marine, Custom Woodworking and Millwork, Paint Prep, Cabinetry, Specialty Vehicle, Automotive, Coating Sanding, Aerospace, Furniture, Recreational Vehicles |
Vacuum Support |
No |
Overall Diameter (Metric) |
127 mm |
Each Box Contains 250 Units
Overall Diameter (Imperial) | 3 in |
Overall Diameter (Metric) | 76.2 mm |
Face Width (Metric) | 12.7 mm |
Face Width (Imperial) | 0.5 in |
Center Hole Diameter (Imperial) | 0.25 in |
Center Hole Diameter (Metric) | 6.35 mm |
Wheel edge can be dressed for effective deburring, finishing and polishing of all metal alloys and many plastics and composites
Tough, layered, unitized construction can operate clockwise or counterclockwise directions
Conformability allows abrasive to stay in contact with complex-shaped parts in robotic processing
Abrasive Material |
Aluminum Oxide |
Application |
Deburring, Finishing, Refining, Blending |
Attachment Type |
Center Hole |
Brands |
Scotch-Brite™ |
Center Hole Diameter (Imperial) |
0.25 in |
Center Hole Diameter (Metric) |
6.35 mm |
Density |
2 |
Equipment – Machines |
Die Grinders, Bench Top Motors |
Face Width (Imperial) |
0.5 in |
Face Width (Metric) |
12.7 mm |
Grade |
Medium |
Industries |
Metal Fabrication, Aerospace, Food & Beverage, Metalworking, Marine |
Maximum Speed |
12100 rpm |
Product Color |
Gray |
Product Form |
Unitized Wheel |
Sub Applications |
Aesthetic Finishing, Weld Removal & Finishing, Edge Radius, Edge Break, Contour Finishing, Deburring Edges, Refining, Blending |
Sub Industries |
Medical Instruments, Builders Hardware, Plumbing Fixtures, Turbine Engines, Metal Implants, Metal Fabrication |
Overall Diameter (Imperial) |
3 in |
Overall Diameter (Metric) |
76.2 mm |
Minimum Order Quantity 8
Feature | Details |
---|---|
Overall Diameter (Imperial) | 6 in |
Overall Diameter (Metric) | 152.4 mm |
Face Width (Imperial) | 0.5 in |
Face Width (Metric) | 12.7 mm |
Center Hole Diameter | 1 in (25.4 mm) |
Abrasive Type | Silicon Carbide |
Grade | 9S Fine |
Max Operating Speed | Designed for up to 20,000 RPM (cut-off tool applications) |
Construction | Hard, dense, nonwoven structure with unique resin system |
Price (Per Piece) | ₹2,678 (Excluding taxes) |
Field | Details |
---|---|
Abrasive Material | Silicon Carbide |
Application | Deburring, Finishing, Polishing, Blending, Refining |
Attachment Type | Center Hole |
Brands | Scotch-Brite™ |
Center Hole Diameter (Imperial) | 0.188 in |
Center Hole Diameter (Metric) | 4.763 mm |
Density | 3 |
Equipment – Machines | Die Grinders |
Face Width (Imperial) | 1 in |
Face Width (Metric) | 25.4 mm |
Grade | Fine |
Industries | Metal Fabrication, Metalworking, Aerospace, Food & Beverage |
Maximum Speed | 30100 rpm |
Product Color | Gray |
Product Form | Unitized Wheel |
Sub Applications | Blending, Contour Finishing, Deburring Edges, Fine Finishing, Refining, Edge Radius, Edge Break, Aesthetic Finishing |
Sub Industries | Metal Fabrication, Medical Instruments, Metal Implants, Builders Hardware, Plumbing Fixtures, Turbine Engines |
Price Per Unit | ₹219 |
Overall Diameter (Imperial) |
1 in |
Overall Diameter (Metric) |
25.4 mm |
Each Box Contains 50 units
Feature | Details |
---|---|
Size | 6 in x 1/2 in x 1/2 in (152.4 mm x 12.7 mm x 12.7 mm) |
Grade | 2S Fine |
Abrasive Material | Silicon Carbide |
Density | 2 (Soft and Conformable) |
Center Hole Type | Center Hole |
Maximum Speed | 5000 RPM |
Product Form | Unitized Wheel |
Color | Gray |
Packaging | 4 wheels per case (MOQ = 4) |
Price (Per Piece) | ₹2,870 (Excluding Taxes) |
Feature | Details |
---|---|
Size | 8 in x 1/2 in x 3 in (203.2 mm x 12.7 mm x 76.2 mm) |
Grade | Medium (9S FIN) |
Abrasive Material | Silicon Carbide |
Max Speed | 4500 RPM |
Product Form | Convolute Wheel |
Applications | Deburring, Finishing, Polishing |
Industries | Aerospace, Medical Equipment, Metalworking |
Per Piece Price | ₹2,925 (Excluding Taxes) |
Feature | Details |
---|---|
Product Type | EXL Deburring Wheel |
Size | 8 in x 1/2 in x 3 in (203.2 mm x 12.7 mm x 76.2 mm) |
Grade | Medium |
Abrasive Mineral | Silicon Carbide |
Max Speed | 4500 RPM |
Application | Deburring, Finishing, Surface Polishing |
Mount Type | Centre Hole (76.2 mm) |
Per Piece Price | ₹2,925 (Excl. Tax) |
Applications |
Blending, Finishing, Surface Finishing |
Brands |
Scotch-Brite™ |
Grade |
Medium |
Industries |
Manufacturing, Metalworking |
Mineral Type |
Silicon Carbide |
Product Form |
Hand Pad |
Sanding Method |
Hand, Machine |
Wet or Dry |
Wet or Dry |
Price per Unit |
₹628.00 |
Each Box Contains 20 Units
Fields | Details |
---|---|
Attachment Type | Centre Hole |
Brand | Scotch-Brite™ |
Centre Hole Diameter | 25.4 mm |
Face Width | 25.4 mm |
Overall Diameter | 152.4 mm (6 inches) |
Grade | Fine |
Mineral Type | Silicon Carbide |
Product Form | Wheel |
Max Speed | 6000 rpm |
For Use On | All Metals |
Industries | Marine, Metalworking |
Sub-Industries | Builders Hardware, Medical Instruments, Plumbing Fixtures, Turbine Engines, Metal Implants, Metal Fabrication |
Price per Unit | ₹4412.00 |
Each Box Contains 3 Units