-
1 × ₹12,763.30
-
1 × ₹11,635.80
Subtotal: ₹24,399.10
Features | Details |
---|---|
Abrasive Material | Aluminum Oxide |
Attachment Type | Hook & Loop |
Backing Material | Film |
Backing Thickness | 3 mil (Imperial) |
Bond Type | Resin |
Brand | 3M Xtract™ |
Coat Type | Open Coat |
Grit | P600 |
Hole Configuration | 500LG |
Maximum Speed | 12,000 rpm |
Product Form | Disc |
Vacuum Support | Yes |
Price Per Unit | ₹30 |
Minimum order quantity is 500 Units
Feature | Details |
---|---|
Product | 3M Xtract™ Cubitron™ II Film Disc 775L |
Grit | 320+ |
Diameter | 6 in (152.4 mm) |
Attachment Type | Hook & Loop |
Abrasive Material | Precision-Shaped Ceramic |
Dust Extraction | Removes up to 99% of sanding dust |
Applications | Metals, wood, composites, coatings |
Cost Per Piece | ₹46 |
Minimum Order Quantity : 1Box ( Contains 50 Pieces )
Feature | Details |
---|---|
Product | 3M Xtract™ Cubitron™ II Film Disc 775L |
Grit | 120+ |
Diameter | 6 in (152.4 mm) |
Attachment Type | Hook & Loop |
Abrasive Material | Precision-Shaped Ceramic |
Dust Extraction | Removes up to 99% of sanding dust |
Applications | Metal, wood, composites, coatings |
Price per Unit | ₹63.00 |
Minimum Order Quantity : 1Box( Contains 50 Pieces )
Features | Details |
---|---|
Abrasive Material | Precision Shaped Ceramic |
Attachment Type | Hook & Loop |
Backing Material | Film |
Backing Thickness | 3 mil (Imperial) |
Bond Type | Resin |
Brand | 3M Xtract™ |
Coat Type | Open Coat |
Grit | 320+ |
Hole Configuration | 500LG |
Maximum Speed | 12,000 rpm |
Product Form | Disc |
Vacuum Support | Yes |
Price per Unit | ₹46 |
Minimum order quantity is 50 units
Features | Details |
Brands | Scotch-Brite™ |
Abrasive Material | Aluminum Oxide |
Grade | Coarse |
Product Color | Brown |
Substrate | Aluminum, Mild Steel, Titanium, Nickel Alloy, Stainless Steel |
Equipment – Machines | Disc Sanders |
Attachment Type | TR |
Backing Material | Non-woven |
Maximum Speed | 25000 rpm |
Overall Diameter (Imperial) | 2 in |
Overall Diameter (Metric) | 50.8 mm |
Price Per Unit | ₹85.00 |
Minimum Order: 1 case (200 discs total; packaged as 50 discs per carton, 4 cartons per case)
Feature | Details |
---|---|
Applications | Clear Coat Blending, Blending, Cleaning, Contour Finishing, Fine Finishing, Finishing, Light Cleaning, Light Scuffing, Paint Preparation, Scuffing, Surface Finishing, Surface Preparation |
Brands | Scotch-Brite™ |
Grade | Ultra Fine |
Industries | AOEM, Automotive, Composite, MRO, Paint Preparation, Transportation & Heavy Equipment, Woodworking |
Mineral Type | Aluminum Oxide |
Product Colour | Grey |
Product Form | Hand Pad |
Sanding Method | Hand |
Overall Length (Metric) | 228.6 mm |
Overall Width (Metric) | 114.3 mm |
Price per Unit | ₹80.48 |
Each Box Contains 25 Units
Features | Details |
Brands | Roloc™ |
Abrasive Material | Ceramic Aluminum Oxide |
Grit | 80 |
Product Color | Orange |
For Use On / Substrate | Cobalt & Nickel Alloy, Stainless Steel |
Equipment – Machines | Disc Sanders |
Attachment Type | TR |
Backing Material | Polyester Cloth |
Backing Weight | YF Weight |
Bond Type | Resin |
Hole Configuration | Plain |
Maximum Speed | 25000 rpm |
Overall Diameter (Imperial) | 2 in |
Overall Diameter (Metric) | 50.8 mm |
Price Per Unit | ₹87.00 |
Feature | Details |
---|---|
Abrasive Material |
Silicon Carbide |
Attachment Type |
Threaded, Center Hole, Shaft |
Backing Material |
Non-woven |
Brands |
Scotch-Brite™ |
Center Hole Diameter (Imperial) |
0.25 in, 0.5 in, 0.875 in, 3.125 in |
Center Hole Diameter (Metric) |
6.35 mm, 12.7 mm, 22.225 mm, 79.375 mm |
Center Hole Thread Size |
5/8″-11 |
Disc Type |
T27 |
Equipment – Machines |
Disc Sanders, Right Angle Grinders, Die Grinders, Backstand, Bench Top Motors |
Grade |
Extra Coarse |
Maximum Speed |
3600 rpm, 6000 rpm, 8600 rpm, 9000 rpm, 12000 rpm, 13300 rpm |
Price Per Unit |
₹415.00 |
Each Box Contains 20 units
Features |
Details |
Brands |
Roloc™ |
Abrasive Material |
Ceramic Aluminum Oxide |
Grit |
P120 |
Product Color |
Orange |
Application |
Deburring, Grinding, Finishing |
For Use On / Substrate |
Cobalt & Nickel Alloy, Stainless Steel |
Equipment – Machines |
Disc Sanders |
Attachment Type |
TR |
Backing Material |
Polyester Cloth |
Backing Weight |
YF Weight |
Bond Type |
Resin |
Hole Configuration |
R200P |
Maximum Speed |
25000 rpm |
Overall Diameter (Imperial) |
2 in |
Overall Diameter (Metric) |
50.8 mm |
Price Per Unit |
₹105.00 |
Feature | Details |
---|---|
Abrasive Material |
Ceramic Aluminum Oxide |
Application |
Bodywork Solution, Coarse Sanding, Spot repair of defects in paint and clearcoats, Coating Removal, Gasket Removal, Paint Removal, Rust Removal, Spot Weld Cutting, Grinding, Metal Shaping, Oxide Removal |
Attachment Type |
Hub & Retainer Nut |
Backing Material |
Fibre |
Bond Type |
Resin |
Brands |
Green Corps™ |
Case Quantity |
10.0 Bags per Case |
Center Hole Diameter (Imperial) |
0.875 in |
Center Hole Diameter (Metric) |
22.23 mm |
Coat Type |
Open Coat |
Grit |
60 |
Maximum Speed |
80 m/s |
Product Color |
Green |
Sanding Type |
Dry |
Price Per Unit |
₹156.00 |
Each Case Contains 10 packs X 20 units each
Feature | Details |
---|---|
Attachment Type | Center Hole |
Brands | Scotch-Brite™ |
Core Size (Metric) | 19 mm |
Grade | Medium |
Mineral Type | Aluminum Oxide |
Overall Diameter (Metric) | 100 mm |
Overall Width (Metric) | 100 mm |
Price per Unit | ₹4233.00 |
Each Box Contains 2 Units
Feature | Details |
---|---|
Abrasive Material |
Ceramic Aluminum Oxide |
Application |
Bodywork Solution, Coarse Sanding, Spot repair of defects in paint and clearcoats, Coating Removal, Gasket Removal, Paint Removal, Rust Removal, Spot Weld Cutting, Grinding, Metal Shaping, Oxide Removal |
Attachment Type |
Hub & Retainer Nut |
Backing Material |
Fibre |
Bond Type |
Resin |
Brands |
Green Corps™ |
Case Quantity |
10.0 Bags per Case |
Center Hole Diameter (Imperial) |
0.875 in |
Center Hole Diameter (Metric) |
22.23 mm |
Coat Type |
Open Coat |
Grit |
36 |
Maximum Speed |
80 m/s |
Product Color |
Green |
Sanding Type |
Dry |
Price Per Unit |
₹156.00 |
Each Case Contains 10 packs X 20 units each