-
1 × ₹31,190.00
Subtotal: ₹31,190.00
Attribute | Value |
---|---|
Attachment Type | PSA |
Backing Material | Film |
Coat Type | Closed Coat |
Equipment – Machines | Random Orbital Sanders |
Hole Configuration | 125C |
Mineral Type | Silicon Carbide |
Vacuum Support | No |
Wet or Dry | Wet |
Feature | Details |
Brand | Dynabrade |
Model Number | 51701 |
Tool Type | Straight-Line Pencil Grinder |
Horsepower | 0.1 hp (0.07 kW) |
Free Speed | 60,000 RPM |
Collet Size | 1/8″ (3 mm) |
Exhaust Type | Front |
Max. Air Flow | 15 SCFM (425 L/Min) |
Air Inlet Thread | 1/4″ NPT |
Recommended Hose I.D. | 1/4″ (6 mm) |
Air Pressure | 90 PSIG (6.2 Bar) |
Length | 5.2 in (132 mm) |
Height | 0.625 in (16 mm) |
Weight | 0.26 lb (0.12 kg) |
Sound Level | 71 dB(A) |
Vibration Tool Peak | 1.3 m/sec² |
For a better price discount, Call 099802 22556
Feature | Details |
---|---|
Abrasive Material |
Ceramic Aluminum Oxide |
Application |
Bodywork Solution, Coarse Sanding, Spot repair of defects in paint and clearcoats, Coating Removal, Gasket Removal, Paint Removal, Rust Removal, Spot Weld Cutting, Grinding, Metal Shaping, Oxide Removal |
Attachment Type |
Hub & Retainer Nut |
Backing Material |
Fibre |
Bond Type |
Resin |
Brands |
Green Corps™ |
Case Quantity |
10.0 Bags per Case |
Center Hole Diameter (Imperial) |
0.875 in |
Center Hole Diameter (Metric) |
22.23 mm |
Coat Type |
Open Coat |
Grit |
60 |
Maximum Speed |
80 m/s |
Product Color |
Green |
Sanding Type |
Dry |
Price Per Unit |
₹156.00 |
Each Case Contains 10 packs X 20 units each
Feature | Details |
---|---|
Abrasive Material |
Ceramic Aluminum Oxide |
Application |
Bodywork Solution, Coarse Sanding, Spot repair of defects in paint and clearcoats, Coating Removal, Gasket Removal, Paint Removal, Rust Removal, Spot Weld Cutting, Grinding, Metal Shaping, Oxide Removal |
Attachment Type |
Hub & Retainer Nut |
Backing Material |
Fibre |
Bond Type |
Resin |
Brands |
Green Corps™ |
Case Quantity |
10.0 Bags per Case |
Center Hole Diameter (Imperial) |
0.875 in |
Center Hole Diameter (Metric) |
22.23 mm |
Coat Type |
Open Coat |
Grit |
36 |
Maximum Speed |
80 m/s |
Product Color |
Green |
Sanding Type |
Dry |
Price Per Unit |
₹156.00 |
Each Case Contains 10 packs X 20 units each
Feature | Details |
---|---|
Abrasive Attachment Type | Hook & Loop |
Application | Surface Preparation, Polishing, Finishing |
Brands | 3M Xtract™ |
Center Hole Diameter (Metric) | 15.748 mm |
Center Hole Thread Size | 1/4-20 EXT |
Density Rating | Firm |
Equipment – Machines | Random Orbital Sanders |
Hook Type | 2 |
Industries | Paint Preparation, AOEM |
Maximum Speed | 15000 rpm (corrected from “mps”) |
Number of Vacuum Holes | 3 |
Product Color | Red |
Product Type | Back-up Pad |
Price Per Unit | ₹2800 |
Overall Diameter (Imperial) |
3 in |
Overall Diameter (Metric) |
76.2 mm |
Overall Thickness (Imperial) |
0.5 in |
Overall Thickness (Metric) |
12.7 mm |
Each Box Contains 10 pieces
Abrasive Attachment Type |
Hook & Loop |
Applications |
Finishing, Polishing, Surface Preparation |
Brands |
3M Xtract™ |
Centre Hole Thread Size |
5/16-24 EXT |
Density Rating |
Firm |
Hook Type |
2 |
Industries |
AOEM, Paint Preparation |
Max Speed |
12000 mps |
Number of Vacuum Holes |
44 |
Product Colour |
Red |
Product Type |
Back-up Pad |
Price per Pack |
₹2717.00 |
Overall Diameter (Metric) |
127 mm |
Overall Thickness (Metric) |
9.39 mm |
Each Box Contains 10 Packs
Features | Details |
---|---|
Brand | 3M |
Sub-Brand | Scotch-Brite™ |
Product Type | EXL Unitized Deburring Wheel |
Part Number | 002327 (approximate) |
Grade | 3S FIN (Fine) |
Abrasive Material | Aluminum Oxide |
Diameter | 3 inches (76.2 mm) |
Thickness | 1/4 inch (6.35 mm) |
Arbor Hole Size | 1/4 inch (6.35 mm) |
Construction | Unitized, non-woven abrasive |
Density | Medium (for controlled deburring) |
Operating Direction | Bi-directional |
Applications | Deburring, Edge Finishing, Surface Preparation |
Tool Compatibility | Die Grinders, Rotary Tools, Robotic Systems |
Cutting Action | Cool, consistent cut with minimal smearing |
Finish Quality | Smooth, burr-free edges |
Price per Unit | ₹623 |
Each Box Contains 40 pieces
Features | Details |
---|---|
Abrasive Material | Aluminum Oxide, Silicon Carbide |
Application | Deburring, Finishing, Refining, Blending, Cleaning, Polishing, Grinding, Deburring Edges |
Attachment Type | TR, TS |
Brands | Scotch-Brite™ |
Density | 2 , 3 , 4 , 6 , 8 |
Equipment – Machines | Die Grinders, Disc Sanders |
Face Width (Imperial) | 0.125 in, 0.25 in |
Face Width (Metric) | 6.35 mm |
Grade | Medium, Fine, Coarse, Very Fine |
Maximum Speed | 15100 rpm, 22100 rpm |
Product Color | Gray, Tan |
Product Form | Unitized Wheel |
Price Per Unit | ₹592.00 |
Features | Details |
---|---|
Overall Diameter (Imperial) | 1.5 in, 2 in, 3 in |
Overall Diameter (Metric) | 38.1 mm |
Each Box Contains 40 units
Features | Details |
---|---|
Product Name | 3M Scotch-Brite™ Radial Bristle Brush Replacement Disc, T-C 80 Refill |
Grit | 80 |
Bristle Type | Type C (Curved) |
Diameter | 6 in (152.4 mm) |
Abrasive Material | Ceramic |
Applications | Finishing, Deburring, Surface Preparation, Grinding |
Box Quantity | 40 pieces |
Price per unit | ₹580 |
Minimum Order Quantity : 1Box( Contains 40 Pieces )
Features | Details |
---|---|
Maximum Speed | 12,000 rpm |
Motor HP (W) | 0.28 HP (209 W) |
Orbit Diameter | 0.188 in |
Orbit Diameter (Metric) | 4.763 mm |
Pad Included | Hookit™ Clean Sanding Disc Pad |
Power Source | Pneumatic |
Product Type | Random Orbital Sander |
Tool Diameter | 5 in |
Tool Diameter (Metric) | 127 mm |
Vacuum Type | Central Vacuum |
Feature | Specification |
---|---|
Product Name | 3M – EXL Unitized Wheel |
Size | 6″ x 1/4″ x 1″ |
Grade | 8A MED (Medium Density) |
Material | Aluminium Oxide |
Application | Deburring |
Max RPM | 7,500 |
Foam Type | Unitized |
Price Per Unit | ₹2833.00 |
Each Box Contains 8 pieces
Feature | Details |
---|---|
Brands | 3M Green Corps™ |
Equipment – Machines | Right Angle Grinders |
Product Form | Wheel |
Overall Diameter (Metric) | 177.8 mm |
Price per Unit | ₹442.00 |
Each Box Contains 5 Packs X 10 Units each