- 
					                        
                        1 × ₹42,872.00
- 
					                        
                        1 × ₹13,776.00
Subtotal: ₹56,648.00
| Feature | Details | 
|---|---|
| Abrasive Material | Ceramic Aluminum Oxide | 
| Application | Bodywork Solution, Coarse Sanding, Spot repair of defects in paint and clearcoats, Coating Removal, Gasket Removal, Paint Removal, Rust Removal, Spot Weld Cutting, Grinding, Metal Shaping, Oxide Removal | 
| Attachment Type | Hub & Retainer Nut | 
| Backing Material | Fibre | 
| Bond Type | Resin | 
| Brands | Green Corps⢠| 
| Case Quantity | 10.0 Bags per Case | 
| Center Hole Diameter (Imperial) | 0.875 in | 
| Center Hole Diameter (Metric) | 22.23 mm | 
| Coat Type | Open Coat | 
| Grit | 60 | 
| Maximum Speed | 80 m/s | 
| Product Color | Green | 
| Sanding Type | Dry | 
| Price Per Unit | ā¹156.00 | 
Each Case Contains 10 packs X 20 units each
| Feature | Details | 
|---|---|
| Attachment Type | PSA | 
| Backing Material | Film | 
| Coat Type | Closed Coat | 
| Equipment – Machines | Random Orbital Sanders | 
| Hole Configuration | 125C | 
| Mineral Type | Silicon Carbide | 
| Vacuum Support | No | 
| Wet or Dry | Wet |