-
1 × ₹43,394.00
-
1 × ₹182,455.00
Subtotal: ₹225,849.00
Feature | LSB 14 | LSB 25 | LSC 35 | LSC 20-2 |
---|---|---|---|---|
Applications | Engineering, foundries, tool & patternmaking, aerospace, automotive | Same as LSB 14 | Same as LSB 14 | Same as LSB 14 |
Dimensions – Diameter | 31 – 35 mm | 31 – 35 mm | 31 – 35 mm | 31 – 35 mm |
Dimensions – Length | 207 mm | 207 mm | 207 mm | 207 mm |
Standard Equipment | Collet, wrenches SW 11 & SW 14, supply & exhaust hose, lever valve | Same | Same | Same |
Air Consumption (idling) | 0.200 m³/min | 0.330 m³/min | 0.800 m³/min | 0.280 m³/min |
Air Supply Hose Diameter | 8 mm | 8 mm | 8 mm | 8 mm |
Collet Size | 6 mm | 6 mm | 6 mm | 6 mm |
Idling Speed | 14,000 min⁻¹ | 25,000 min⁻¹ | 35,000 min⁻¹ | 20,000 min⁻¹ |
Power | 250 W | 250 W | 350 W | 350 W |
Throttle | Lever throttle | Lever throttle | Lever throttle | Lever throttle |
Weight | 0.380 kg | 0.380 kg | 0.380 kg | 0.380 kg |
Price (₹) | 1,04,508 | 1,01,727 | 1,05,151 | 1,05,151 |
Please Call Us For More Details
Specification | Details | Specification | Details |
Model | LSE 18 – TOP | Power | 600 W |
Order No. | 057 560 10 | Air Consumption | 1.3 m³/min |
Tool Type | Straight Grinder | Exhaust | Rear |
Speed (no load) | 20,000 RPM | Hose I.D. | 9 mm |
Collet Size | 6 mm | Weight | 1.0 kg |
Technology | TOP-Technology (Oil-Free optional) | Valve | Lever |
INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | LWE 10 – TOP | Power | 600 W |
Order No. | 057 560 03 | Air Consumption | 1.3 m³/min |
Tool Type | Angle Grinder / Sander | Exhaust | Rear |
Speed (no load) | 10,000 RPM | Hose I.D. | 9 mm |
Working Spindle | M14 | Weight | 1.6 kg |
Max. Wheel Dia. | 115 mm | Valve | Lever/Throttle |
INCLUDES : Side Handle, Wheel Guard, Flange Set, Peg Spanner SD 35, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | LWG 8 | Power | 900 W |
Order No. | 112 043 01 | Air Consumption | 0.6 m³/min |
Tool Type | Angle Grinder / Sander | Exhaust | Rear |
Speed (no load) | 7,500 RPM | Hose I.D. | 9 mm |
Working Spindle | M14 | Weight | 1.6 kg |
Max. Wheel Dia. | 115 mm | Valve | Lever/Throttle |
INCLUDES : Side Handle, Wheel Guard, Flange Set, Peg Spanner SD 35, Supply and exhaust hose
Please note: Battery and charger are sold Separately. For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | LWG 12 | Power | 900 W |
Order No. | 112 006 01 | Air Consumption | 0.6 m³/min |
Tool Type | Angle Grinder / Sander | Exhaust | Rear |
Speed (no load) | 12,000 RPM | Hose I.D. | 9 mm |
Working Spindle | M14 | Weight | 1.7 kg |
Max. Wheel Dia. | 125 mm (5″) | Valve | Lever/Throttle |
INCLUDES : Side Handle, Wheel Guard, Flange Set, Peg Spanner SD 35, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
<tr>Collet Size6 mmWeight1.7 kgon)ValveLever
Specification | Details | Specification | Details |
Model | LLG 4 | Power | 900 W |
Order No.</b> | 112 003 01 | Air Consumption | 0.6 m³/min |
Tool Type | Extended Spindle Straight Grinder</td> | Exhaust | Rear |
Speed (no load) | 4,000 RPM | Hose I.D. | 9 mm |
Technology | Standard (Requires Lubricati |
INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
<td>Extended Spindle Straight GrinderExhaustRear<tr>Collet Size6 mmWeight1.1 kg
</tr>
<td>Details
</table>
</div>
<p>INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
tyle=”color: #666666; font-size: 14px;”></tr>
Specification | Details | Specification</b> | |
Model | LLE 12 – TOP | Power</td> | 600 W |
Order No.</td> | 057 560 02 | Air Consumption | 0.57 m³/min |
Tool Type | |||
Speed (no load) | 12,000 RPM | <b>Hose I.D. | 9 mm |
Technology | TOP-Technology (Oil-Free optional) | Valve | Lever |
Specification | Details | Specification | Details |
Model | LLE 18 – TOP | Power | 600 W |
Order No. | 057 560 01 | Air Consumption | 1.3 m³/min |
Tool Type | Extended Spindle Straight Grinder | Exhaust | Rear |
Speed (no load) | 20,000 RPM | Hose I.D. | 9 mm |
Collet Size | 6 mm | Weight | 1.6 kg |
Technology | TOP-Technology (Oil-Free optional) | Valve | Lever |
INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | LLG 16 | Power | 900 W |
Order No. | 112 004 01 | Air Consumption | 0.6 m³/min |
Tool Type | Extended Spindle Straight Grinder | Exhaust | Rear |
Speed (no load) | 17,000 RPM | Hose I.D. | 9 mm |
Collet Size | 6 mm | Weight | 1.6 kg |
Technology | Standard (Requires Lubrication) | Valve | Lever |
INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Details | Specification | Details |
Model | LLG 20 | Power | 900 W |
Order No. | 112 005 01 | Air Consumption | 0.96 m³/min |
Tool Type | Extended Spindle Straight Grinder | Exhaust | Rear |
Speed (no load) | 20,500 RPM | Hose I.D. | 9 mm |
Collet Size | 6 mm | Weight | 1.6 kg |
Technology | Standard (Requires Lubrication) | Valve | Lever |
INCLUDES : 1x 6mm Collet, 1x Open end wrench SW 14, 1x Open end wrench SW 17, Supply and exhaust hose
Please note: For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Parameter | Details |
---|---|
ID No. | 05237308 |
Model Name | LFB 44 |
Speed (RPM) | 44,000 |
Collet Size (mm) | 6 |
Power (W) | 250 |
Air Consumption (m³/min) | 0.600 |
Air Supply Hose Diameter (mm) | 8 |
Throttle Type | Ring throttle |
TOP-Technology | No |
Weight (kg) | 0.360 |
Minimum Order Quantity | 1 |
Specification | Details |
---|---|
Type | LWH 6 |
Idling Speed | 6,000 min⁻¹ |
Working Spindle | M 14 |
Wheel/Disc Diameter | 178 mm |
Weight | 2.9 kg |
Air Consumption (Idling) | 0.600 m³/min |
Power | 1,000 W |
Air Supply Hose Diameter | 12 mm |
Throttle Type | Lever throttle |
For More Information on the Product, Please Contact 9980222556 or sales@glispro.com