-
1 × ₹119,515.00
-
1 × ₹109,908.70
-
1 × ₹102,512.30
Subtotal: ₹331,936.00
Feature | Details |
Brand | Bosch Professional |
Model | GSH 27 VC |
Part no. | 061130A0F0 |
HSN code | 84672100 |
Rated power input | 2,000 W |
Impact energy | 62 J |
Impact rate at rated speed | 1,000 bpm |
Weight | 29.5 Kg |
Tool holder | 28 mm HEX |
Scope of supply | Carton Box |
Specification | Value |
---|---|
Rated Input Power | 920 W |
Voltage (Electrical) | 230 V |
Rated Speed | 860 rpm |
Weight | 7.3 kg |
Torque (Max., Hard Screwdriving Applications) | 1,000 Nm |
Torque (Max., Soft Screwdriving Applications) | 500 Nm |
Bit Holder | 1″ Square |
Screwdriving – Bolt Size (Max.) | M30 |
Noise / Vibration Information | |
– Sound Pressure Level | 100 dB(A) |
– Sound Power Level | 113 dB(A) |
– Uncertainty (K) – Noise | 3 dB |
Total Vibration Values (Tightening Max Permitted Screws) | |
– Vibration Emission Value (ah) | 4 m/s² |
– Uncertainty (K) – Vibration | 0.5 m/s² |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 16-30 |
Part no. | 06113351F0 |
HSN code | 84672100 |
Power input | 1,750 W |
Impact rate | 1,300 Bpm |
Impact energy | 41 J |
Weight | 16.9 kg |
Tool holder | 30 mm HEX |
Scope of supply | Carrying handle, Trolley, Grease tube, Machine cloth, Pointed chisel |
Specification | Value |
---|---|
Rated Input Power | 1700 W |
Impact Energy | 19 J |
Tool Holder | SDS max |
Impact Rate at Rated Speed | 1,750 – 2,150 bpm |
Rated Speed | 0 – 220 rpm |
Weight | 11.9 kg |
Hammer Drilling Diameter Range (Concrete) | 12 – 52 mm |
Recommended Drilling Range (Concrete) | 30 – 50 mm |
Concrete, Breakthrough Drill Bits | 80 mm |
Concrete, Core Cutters | 150 mm |
Specification | Value |
---|---|
Rated Input Power | 1,200 W |
Weight | 16.2 kg |
Voltage (Electrical) | 240 V |
Container Volume (Net) | 43 l |
Container Volume (Gross) | 55 l |
Container Volume (Net, Water) | 40 l |
Dust Class (Wet/Dry Extractor) | M |
Dust Class | M |
Filter Surface Area | 6,150 cm² |
Airflow Rate (Turbine) | 74 l/s |
Vacuum Pressure (Turbine) | 254 mbar |
Category | Specification |
---|---|
Performance Data | |
Impact Rate at Rated Speed | 1,380 – 2,760 bpm |
Rated Speed | 150 – 305 rpm |
Additional Data | |
Rated Input Power | 1500 W |
Impact Energy | 12.5 J |
Tool Holder | SDS max |
Weight | 8.9 kg |
Drilling Range | |
Drilling Ø in Concrete (Hammer Bits) | 12 – 45 mm |
Optimal Range in Concrete | 20 – 40 mm |
Drilling Ø (Breakthrough Bits) | 80 mm |
Drilling Ø (Core Cutters) | 125 mm |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 11 VC |
Part no. | 06113360F0 |
HSN code | 84672100 |
Power input | 1,700 W |
Impact energy | 23 J |
Impact rate at rated speed | 900-1,700 bpm |
Weight without cable | 11.4 kg |
Tool holder | SDS-max |
Scope of supply | Auxiliary handle, carrying case, Grease tube, machine cloth, Pointed chisel |
Feature | Details |
---|---|
Rated Power | 1,800 W |
Blade Diameter | 254 mm |
No‑Load Speed | 3,650 rpm |
Cutting Depth (90°) | 79 mm |
Tilt Settings | 47° Left / 2° Right |
Table Size | 642 × 634 mm |
Max Rip Capacity (R/L) | 635 mm / 255 mm |
Weight | ~27 kg |
Safety & Convenience | Double insulation, Soft Start, Spindle Lock, Riving Knife |
Dust Compatibility | Supports Bosch Click & Clean extraction system |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 14 C |
Part no. | 06113440F0 |
HSN code | 84672100 |
Power input | 1,750 W |
Impact rated at rate speed | 1,900 Bpm |
Impact energy (EPTA) | 28 J |
Dimensions (WxLxH) | 140 x 750 x 280 mm |
Weight | 14.6 kg |
Tool holder | 22 mm HEX |
Scope of supply | 1 x Pointed chisel, 1 x Grease tube, 1 x Cleaning cloth, 1 x Auxiliary handle and carrying case |
Specification | Value |
---|---|
Rated Input Power | 1500 W |
No-load Speed | 9,300 rpm |
Disc Diameter | 125 mm |
Main Handle | Bow (rotating) |
Grinding Spindle Thread | M14 |
Grinding Head Diameter | 125 mm |
Weight | 2.6 kg |
Surface Grinding (Roughing) | |
– Vibration Emission Value (ah) | 1.5 m/s² |
– Uncertainty (K) | 4.5 m/s² |
Feature | Details |
---|---|
Battery Voltage | 18 V |
Impact Energy (EPTA) | 5.8 J |
No-load Speed | 0–500 rpm |
Impact Rate | 0–2,900 bpm |
Tool Holder | SDS‑plus |
Weight (excl. battery) | 4.9 kg |
Dimensions (L x H x W) | ~413 × 620 × 155 mm |
Vibration (Hammer drilling) | 10.9 m/s² (K=1.5) |
Vibration (Chiselling) | 11.7 m/s² (K=1.5) |
Noise Level (Lp/Lw) | 92 dB(A) / 103 dB(A) (K=3) |