- 
					                        
                        1 × ₹28,800.00
Subtotal: ₹62,200.00
| Feature | Details | 
| Brand | Dynabrade | 
| Model Number | 51701 | 
| Tool Type | Straight-Line Pencil Grinder | 
| Horsepower | 0.1 hp (0.07 kW) | 
| Free Speed | 60,000 RPM | 
| Collet Size | 1/8″ (3 mm) | 
| Exhaust Type | Front | 
| Max. Air Flow | 15 SCFM (425 L/Min) | 
| Air Inlet Thread | 1/4″ NPT | 
| Recommended Hose I.D. | 1/4″ (6 mm) | 
| Air Pressure | 90 PSIG (6.2 Bar) | 
| Length | 5.2 in (132 mm) | 
| Height | 0.625 in (16 mm) | 
| Weight | 0.26 lb (0.12 kg) | 
| Sound Level | 71 dB(A) | 
| Vibration Tool Peak | 1.3 m/sec² | 
For a better price discount, Call 099802 22556
Compact and powerful, the Mini-Dynafile II features a 0.4 HP motor, 25,000 RPM speed, and 7° offset design—perfect for strap polishing and tight-space grinding with 1/8″–1/2″ x 12″ abrasive belts.
| Feature | Details | 
|---|---|
| Product Name | Mini-Dynafile II Abrasive Belt Tool | 
| Motor Power | 0.4 HP (298 W) | 
| Max Speed | 25,000 RPM | 
| Tool Style | 7° Offset – ergonomic, compact design | 
| Belt Size | 1/8″–1/2″ wide x 12″ long (3–13 mm x 305 mm) | 
| Grinding Head | 360° pivoting for tight-area access | 
| Applications | Polishing, tight-area grinding, auto detailing, fabrication | 
| Feature | Details | 
|---|---|
| Power & Speed | 0.45 HP motor with 12,000 RPM for efficient sanding | 
| Ergonomics & Use | Two-hand design for control and comfort; ideal for pro-level applications | 
| Pad & Vacuum Type | Hook-face pad; Non-vacuum tool for simple operation | 
| Build & Exhaust | Rear exhaust; lightweight (2.86 lbs); made in the USA | 
| Certifications & Threads | CE & EAC certified; 5/16-24 female spindle for pad compatibility | 
Each Box Contains 1 Unit
| Feature | Details | 
|---|---|
| High Performance | 0.5 HP rotary vane motor with 20,000 RPM and 4,550 SFPM for fast cutting/grinding | 
| Precision Design | 7° offset head provides better access and control in tight work areas | 
| Durability & Build | Built in the USA, lightweight at 2.71 lbs, designed for industrial use | 
| Air & Exhaust Setup | 1/4″ NPT air inlet, 28 SCFM air consumption, and front exhaust for optimal airflow | 
| Certified Quality | CE & EAC certified, trusted across Aerospace, Auto, Metalworking & Welding industries | 
| Feature | Details | 
|---|---|
| Model Number | 59020 | 
| Vacuum Style | Non-Vac | 
| Tool Dia. | 5″ (127 mm) | 
| Orbit Dia. | 3/16″ (5 mm) | 
| Sound Level | 80 dB(A) | 
| Weight | 1.4 lb (0.6 kg) | 
| Length | 6-1/2″ (165 mm) | 
Each Box Contains 1 Unit
| Features | Details | 
|---|---|
| Model | 56830 | 
| Brand | Dynabrade | 
| Type | Central Vacuum | 
| Motor Power | 0.28 hp (209 W) | 
| Speed | 12,000 RPM | 
| Orbit Diameter | 3/16″ (5 mm) | 
| Air Inlet | 1/4″ NPT | 
| Weight | 1.0 kg | 
| Features | Details | 
|---|---|
| Brand | Dynabrade | 
| Series | 4 Series | 
| Disc Diameter | 6 inches | 
| Number of Holes | 6 | 
| Grit | 120 (Fine) | 
| Fastening Type | Hook and Loop (Velcro) | 
| Color | Brown | 
| Recommended Use | Sanding, Surface Prep, Fine Finishing | 
MOQ -50 Nos
Dynarade Mini Nitrofile Tool
MNF13 includes 15035 Contract Arm for 1/2″ X 13″ Abrasive Belts
| Feature | Details | 
|---|---|
| Pad Size | 3″ (75 mm) | 
| Motor Power | 0.4 hp (298 W) | 
| Max RPM | 3,200 | 
| Tool Style | 7° Offset – ergonomic design | 
| Spindle Thread | 3/8″ – 24 Male | 
| Air Flow | 24 SCFM @ 90 PSI | 
| Included Accessories | Hook pad, terry bonnet, wool bonnet, plug | 
| Feature | Details | 
|---|---|
| Product Name | 3″ (75 mm) Dia. 7 Degree Offset Rotary Buffer | 
| Pad Size | 3″ (75 mm) | 
| Motor Power | 0.4 hp (298 W) | 
| Max Speed | 5,000 RPM | 
| Tool Style | 7° Offset – ergonomic design | 
| Air Flow | 24 SCFM (680 L/Min) | 
| Included Accessories | Hook-Face Pad, Terry Cloth Bonnet, Wool Bonnet | 
| Features | Details | 
|---|---|
| Brand | Dynabrade | 
| Model | 49455 | 
| Tool Type | Pneumatic Right Angle Drill | 
| Speed | [Specify RPM if known] | 
| Chuck Type | [Specify type if known – keyed/keyless] | 
| Design | Compact right-angle head | 
| Air Inlet | [Specify inlet size if known] | 
| Hose Size | [Specify if known] |