-
1 × ₹26,490.00
-
1 × ₹1,850.00
Subtotal: ₹31,752.00
Feature | Details |
---|---|
Power Input | 1,750 W |
Blade Diameter | 254 mm |
No-Load Speed | 5,000 rpm |
Mitre Range | 47° L / 52° R |
Bevel Range | 45° L / 0° R |
Cutting Capacity (0°) | 90 × 130 mm |
Cutting Capacity (45° Mitre) | 90 × 91 mm |
Cutting Capacity (45° Bevel) | 60 × 130 mm |
Weight | ~11.1 kg |
Dimensions (W×L×H) | 477 × 559 × 567 mm |
Laser Guide | Yes |
Extension Box & Gauge | Yes |
Dust Extraction | Integrated dust bag or extractor |
Noise Level | 97 dB(A) / 109 dB(A) |
Specification | Value |
---|---|
Rated Input Power | 1300 W |
Voltage (Electrical) | 230 V |
Weight | 4.1 kg |
Stroke Length | 28 mm |
Stroke Rate at No Load | 0 – 2,900 spm |
Total Vibration Values (Sawing Wood) | |
– Vibration Emission Value (ah) | 21 m/s² |
– Uncertainty (K) | 1.5 m/s² |
Feature | Details |
---|---|
Power Input | 2,050 W |
Blade Diameter | 235 mm (9¼″) |
No‑Load Speed | Up to 5,300 rpm |
Cutting Depth (90°) | Approximately 85 mm |
Cutting Depth (45°) | Approximately 65 mm |
Weight (without cable) | 7.6 kg |
Baseplate Size | 383 × 170 mm |
Specification | Value |
---|---|
Rated Input Power | 0 W (not specified) |
Voltage (Electrical) | 0 V (not specified) |
Weight | 3.6 kg |
Stroke Length | 29 mm |
Stroke Rate at No Load | 0 – 3,000 spm |
Cable Length | 2.65 m |
Cutting Depth in Steel Plate | 20 mm |
Total Vibration Values (Sawing Wood) | |
– Vibration Emission Value (ah) | 18 m/s² |
– Uncertainty (K) | 1.5 m/s² |
Specification | Value |
---|---|
Rated Input Power | 1400 W |
Saw Blade Diameter | 184 mm |
Saw Blade Bore Diameter | 20 mm |
Guide Rail Compatible | No |
No-load Speed | 5,200 rpm |
Weight | 4.1 kg |
Specification | Value |
---|---|
Model | GKS 130 |
Article Number | 3 601 FC3 0.. |
Rated Input Power | 1300 W |
No-load Speed | 5800 rpm |
Max. Cutting Depth (0° Bevel) | 64 mm |
Max. Cutting Depth (45° Bevel) | 45 mm |
Max. Saw Blade Diameter | 184 mm |
Min. Saw Blade Diameter | 184 mm |
Max. Base Blade Thickness | 2.0 mm |
Saw Blade Bore (Locating Bore) | 20 mm |
Base Plate Dimensions | 290 x 150 mm |
Spindle Lock | Yes |
Weight (EPTA Procedure 01:2014) | 3.9 kg |
Protection Class | II |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 500 Hex |
Part no. | 06113386F1 |
HSN code | 84672100 |
Input power | 1,100 W |
Impact rate at rated speed | 2,900 bpm |
Impact energy | 7.8 J |
Tool holder | 17 Hex mm |
Side handle | Straight handle |
Weight | 5.6 kg |
Scope of supply | Auxiliary handle, 2 Chisel, Carry case |
Specification | Value |
---|---|
Rated Input Power | 2,400 W |
Cutting Disc Diameter | 355 mm |
Cutting Disc Bore | 25.4 mm |
No-load Speed | 3,800 rpm |
Cutting Capacity (Rectangle, 0°) | 100 × 196 mm |
Cutting Capacity (Square, 0°) | 119 × 119 mm |
Cutting Capacity (L-Profile, 0°) | 130 × 130 mm |
Cutting Capacity (Rectangle, 45° Mitre) | 107 × 115 mm |
Cutting Capacity (Square, 45° Mitre) | 110 × 110 mm |
Cutting Capacity (L-Profile, 45° Mitre) | 115 × 115 mm |
Weight | 18.1 kg |
Tool Dimensions (W x L x H) | 256 × 520 × 400 mm |
Specification | Value |
---|---|
Rated Input Power | 1700 W |
Impact Energy | 19 J |
Tool Holder | SDS max |
Impact Rate at Rated Speed | 1,750 – 2,150 bpm |
Rated Speed | 0 – 220 rpm |
Weight | 11.9 kg |
Hammer Drilling Diameter Range (Concrete) | 12 – 52 mm |
Recommended Drilling Range (Concrete) | 30 – 50 mm |
Concrete, Breakthrough Drill Bits | 80 mm |
Concrete, Core Cutters | 150 mm |
Category | Specification |
---|---|
Performance Data | |
Impact Rate at Rated Speed | 1,380 – 2,760 bpm |
Rated Speed | 150 – 305 rpm |
Additional Data | |
Rated Input Power | 1500 W |
Impact Energy | 12.5 J |
Tool Holder | SDS max |
Weight | 8.9 kg |
Drilling Range | |
Drilling Ø in Concrete (Hammer Bits) | 12 – 45 mm |
Optimal Range in Concrete | 20 – 40 mm |
Drilling Ø (Breakthrough Bits) | 80 mm |
Drilling Ø (Core Cutters) | 125 mm |
Category | Specification |
---|---|
Impact Rate at Rated Speed | 3,050 – 3,150 bpm |
Rated Input Power | 1300 W |
Impact Energy | 9 J |
Tool Holder | SDS max |
Voltage | 230 V |
Weight | 7.7 kg |
Drilling in Concrete (Hammer Bits) | 12 – 42 mm |
Optimal Range in Concrete | 18 – 40 mm |
Drilling (Breakthrough Bits) | 55 mm |
Drilling (Core Cutters) | 100 mm |
Vibration Emission Value (Hammer Drilling) (ah) | 14.1 m/s² |
Uncertainty (Hammer Drilling) (K) | 1.5 m/s² |
Vibration Emission Value (Chiselling) (ah) | 9.5 m/s² |
Uncertainty (Chiselling) (K) | 1.5 m/s² |
Category | Specification |
---|---|
Rated Input Power | 2,400 W |
Cutting Disc Diameter | 355 mm |
Cutting Disc Bore | 25.4 mm |
No-load Speed | 3,800 rpm |
Cutting Capacity at Rectangle 0º | 100 x 196 mm |
Cutting Capacity at Square 0º | 119 x 119 mm |
Cutting Capacity at L-profile 0º | 130 x 130 mm |
Weight | 17 kg |
Cutting Capacity at Rectangle 45º Mitre | 107 x 115 mm |
Cutting Capacity at Square 45º Mitre | 110 x 110 mm |
Cutting Capacity at L-profile 45º Mitre | 115 x 115 mm |
Tool Dimensions (W x L x H) | 256 x 520 x 400 mm |