-
1 × ₹26,490.00
-
1 × ₹1,850.00
Subtotal: ₹31,752.00
Specification | Value |
---|---|
Rated Input Power | 1,250 W |
Max. Input Power | 1,250 W |
Voltage (Electrical) | 230 V |
Weight | 9 kg |
Container Volume (Net) | 21 l |
Container Volume (Gross) | 25 l |
Container Volume (Net, Water) | 15 l |
Dust Bag Volume (Net) | 20 l |
Dust Class (Wet/Dry Extractor) | L |
Dust Class | L |
Filter Surface Area | 2,300 cm² |
Airflow Rate (Turbine) | 65 l/s |
Vacuum Pressure (Turbine) | 200 mbar |
Wheels (Number) | 4 |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 11 VC |
Part no. | 06113360F0 |
HSN code | 84672100 |
Power input | 1,700 W |
Impact energy | 23 J |
Impact rate at rated speed | 900-1,700 bpm |
Weight without cable | 11.4 kg |
Tool holder | SDS-max |
Scope of supply | Auxiliary handle, carrying case, Grease tube, machine cloth, Pointed chisel |
Specification | Value |
---|---|
Rated Input Power | 1,100 W |
Voltage (Electrical) | 230 V |
Weight | 6 kg |
Container Volume (Net) | 10 l |
Container Volume (Gross) | 15 l |
Container Volume (Net, Water) | 8 l |
Filter Surface Area | 2,300 cm² |
Airflow Rate (Turbine) | 53 l/s |
Vacuum Pressure (Turbine) | 270 mbar |
Wheels (Number) | 4 |
Feature | Details |
---|---|
Rated Power | 1,800 W |
Blade Diameter | 254 mm |
No‑Load Speed | 3,650 rpm |
Cutting Depth (90°) | 79 mm |
Tilt Settings | 47° Left / 2° Right |
Table Size | 642 × 634 mm |
Max Rip Capacity (R/L) | 635 mm / 255 mm |
Weight | ~27 kg |
Safety & Convenience | Double insulation, Soft Start, Spindle Lock, Riving Knife |
Dust Compatibility | Supports Bosch Click & Clean extraction system |
Specification | Value |
---|---|
Rated Input Power | 1500 W |
Impact Rate at Rated Speed | 900 – 1,890 bpm |
Impact Energy | 16.8 J |
Tool Holder | SDS max |
Weight | 10.1 kg |
Total Vibration Values (Chiselling in Concrete) | |
– Vibration Emission Value (ah) | 2 m/s² |
– Uncertainty (K) | 18.5 m/s² |
Torque hard/soft as per ISO 5393 (Nm) | Speed (idle) | Tool holder | Battery specifications (V) | Direction of rotation | Weight as per EPTA (kg) |
---|---|---|---|---|---|
1 – 4 | 220–1100* rpm Power Boost max 1500 rpm | 1/4″ quick-change chuck | 12 V 3.0 Ah** | R/L | 0.85 (incl. battery) |
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Specification | Value |
---|---|
Rated Input Power | 820 W |
Voltage (Electrical) | 230 V |
Weight | 2.25 kg |
Volumetric Flow Rate | 4.5 m³/min |
No-load Speed | 16,000 rpm |
Torque (hard/soft) as per ISO 5393 (Nm) | Speed (idle) | Tool Holder | Battery Specifications (V) | Direction of Rotation | Weight as per EPTA (kg) |
---|---|---|---|---|---|
1.5 – 6 | 134–670* (Power Boost max. 900) | 1/4″ quick-change chuck | 12 V 3.0 Ah** | R / L | 0.85 (incl. battery) |
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Feature | Details |
---|---|
Power Input | 1,800 W |
Blade Diameter | 254 mm |
Rip Capacity | Up to 545 mm |
Cutting Depth (90°/45°) | 80 mm / 55 mm |
Table Size | 555 × 555 mm |
No‑Load Speed | 4,300 rpm |
Stand | Metal, portable |
Tilt Range | 45° left / 0° right |
Weight | ~24.4 kg |
Table Style | Flat steel plate |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 5 |
Part no. | 06113370F0 |
HSN code | 84672100 |
Rated power input | 1,100 W |
Impact energy | 7.5 J |
Rated speed | 2,850 bpm |
Tool holder | SDS-max |
Weight without cable | 5.6 kg |
Scope of supply | Pointed chisel, Carry case, Cleaning cloth, Grease tube, Straight handle |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 500 MAX |
Part no. | 06113387F0 |
HSN code | 84672100 |
Input power | 1,100 W |
Impact rate at rated speed | 2,900 bpm |
Impact energy | 7.8 J |
Tool holder | SDS MAX |
Side handle | Straight handle |
Weight | 5.7 kg |
Scope of supply | Auxiliary handle, 1 Chisel, Carry case |
Specification | Value |
---|---|
Rated Input Power | 650 W |
Voltage (Electrical) | 230 V |
Weight | 1.7 kg |
Sound Pressure Level | 103 dB(A) |
Sound Power Level | 95 dB(A) |
Uncertainty (K) | 3 dB |