-
1 × ₹10,147.50
-
1 × ₹131,376.30
-
1 × ₹23,001.00
Subtotal: ₹169,576.00
Configuration | Torque hard/soft as per ISO 5393 (Nm) | Speed (idle speed) | Battery specifications | Direction of rotation | Weight as per EPTA (kg) |
---|---|---|---|---|---|
with 12 V angled head | 3–10 Nm Max 12* | 74–370** rpm Power Boost max 500 rpm | 12 V 3.0 Ah | R/L | 1.1 |
with adapter and straight screw head | 1.5–6 Nm Max 6.5* | 34–670** rpm Power Boost max 910 rpm | 12 V 3.0 Ah | R/L | 1.2 |
with adapter and 180W straight screw head | 2.5–8 Nm Max 9* | 95–480** rpm Power Boost max 650 rpm | 12 V 3.0 Ah | R/L | 1.2 |
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Feature | Details |
Brand | Bosch Professional |
Model | GDC 140 |
Part no. | 06013A40F1 |
HSN Code | 84672900 |
Rated Power Input | 1,400 W |
No-load Speed | 12,000 rpm |
Max. Cutting Disc Diameter | 115 mm |
Max. Cutting Depth | 35 mm |
Weight | 3 kg |
Scope of supply | 1x Hex key, 1x Hexagon socket wrench, Cardboard box |
Feature | Details |
Brand | Bosch Professional |
Model | GDC 120 |
Part No. | 06013930F1 |
HSN Code | 84672900 |
Rated Power Input | 1,200 W |
No-load Speed | 12,000 rpm |
Tool Blade | 4 Inch |
Cutting Depth (At 90°) | 34 mm |
Cord Length | 1.5 m |
Net Weight | 2.8 kg |
Scope of supply | 1x Hex key, 1x Hexagon socket wrench, Cardboard box |
Features | Details |
---|---|
Product Type | All-purpose Dust Extractor |
Vacuum Pressure | 240 mbar |
Dust Class | L-Class (for general dust from wood, concrete, plaster, etc.) |
Filter Cleaning System | Automatic Filter Cleaning (AFC) – Bosch Exclusive |
Container Design | Hose-less container with a standalone anti-tipping motor head |
Hose Storage | Integral hose storage for compact handling and easy transport |
System Compatibility | Click & Clean system – compatible with Bosch power tools |
Feature | Details |
---|---|
Power Input | 710 W |
Planing Width | 82 mm |
Max Planing Depth | 2.6 mm |
Adjustable Rebating Depth | Up to 9 mm |
No-Load Speed | 18,000 rpm |
Weight | ~2.8 kg |
Chip Ejection | Both sides (left/right) |
Base Material | Flat aluminum soleplate |
Included Accessories | Dust bag, parallel guide, hex key, optional carry case |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 27 VC |
Part no. | 061130A0F0 |
HSN code | 84672100 |
Rated power input | 2,000 W |
Impact energy | 62 J |
Impact rate at rated speed | 1,000 bpm |
Weight | 29.5 Kg |
Tool holder | 28 mm HEX |
Scope of supply | Carton Box |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 16-30 |
Part no. | 06113351F0 |
HSN code | 84672100 |
Power input | 1,750 W |
Impact rate | 1,300 Bpm |
Impact energy | 41 J |
Weight | 16.9 kg |
Tool holder | 30 mm HEX |
Scope of supply | Carrying handle, Trolley, Grease tube, Machine cloth, Pointed chisel |
Feature | Details |
---|---|
Power Input | 650 W |
Planing Width | 82 mm |
Maximum Planing Depth | 2.6 mm |
Adjustable Rebating Depth | 0–9 mm |
No‑Load Speed | 16,500 rpm |
Weight | ~2.8 kg |
Noise (Sound Pressure/Power) | ~86 dB(A) / 97 dB(A), K = 3 dB |
Included Accessories | Hex key, parallel guide, HSS blade tools |
Additional Features | Airflow design, soft-start, parking shoe |
Feature | Details |
---|---|
Rated Power Input | 650 W |
Stroke Rate (No-load) | 500–3,100 spm |
Stroke Length | 26 mm |
Cutting Depth (Wood/Al/St) | 90 mm / 20 mm / 10 mm |
Weight | ~2.6 kg |
Blade Change | SDS tool-free two-hand system |
Orbital Action | 4-stage |
Dust Control | Blower + extraction port |
Baseplate | Steel, bend-resistant |
Feature | Details |
Brand | Bosch Professional |
Model | GSH 14 C |
Part no. | 06113440F0 |
HSN code | 84672100 |
Power input | 1,750 W |
Impact rated at rate speed | 1,900 Bpm |
Impact energy (EPTA) | 28 J |
Dimensions (WxLxH) | 140 x 750 x 280 mm |
Weight | 14.6 kg |
Tool holder | 22 mm HEX |
Scope of supply | 1 x Pointed chisel, 1 x Grease tube, 1 x Cleaning cloth, 1 x Auxiliary handle and carrying case |
Torque hard/soft as per ISO 5393 (Nm) | Speed (idle) | Tool holder | Battery specifications (V) | Direction of rotation | Weight as per EPTA (kg) |
---|---|---|---|---|---|
0.5 – 2 | 134–670* rpm Power Boost max 900 rpm | 1/4″ quick-change chuck | 12 V 3.0 Ah** | R/L | 0.85 (incl. battery) |
Please note: Battery and charger are sold separately.
For pricing and assistance in selecting the right variant for your application, please contact us directly. Our team will be happy to help you find the ideal solution.
Feature | Details |
---|---|
Power Input | 500 W |
Stroke Length | 20 mm |
Stroke Rate (No-load) | 800–3,100 spm |
Cutting Depth in Wood | ~68 mm |
Cutting Depth in Metal | ~10 mm |
Bevel Angle Range | −45° to +45° |
Weight | ~2.0 kg |
Dust Control | Air blower + anti-splinter guard |
Applications | Curved and straight cuts in varied materials |