-
1 × ₹10,480.00
-
1 × ₹20,208.00
-
1 × ₹112,867.00
Subtotal: ₹143,555.00
Feature | Details |
---|---|
Size | 6 in x 1/4 in x 1/2 in (152.4 mm x 6.35 mm x 12.7 mm) |
Grade | 3S Fine |
Abrasive | Silicon Carbide |
Max Speed | 5000 RPM |
Applications | Deburring, Finishing, Blending, Polishing |
Density | 3 – Soft to Medium |
Packaging | 8 Wheels per Case (MOQ = 8) |
Price (Per Piece) | ₹1,907 (Excluding Taxes) |
Feature | Details |
---|---|
Size | 6 in x 1/2 in x 1/2 in (152.4 mm x 12.7 mm x 12.7 mm) |
Grade | 2S Fine |
Abrasive Material | Silicon Carbide |
Density | 2 (Soft and Conformable) |
Center Hole Type | Center Hole |
Maximum Speed | 5000 RPM |
Product Form | Unitized Wheel |
Color | Gray |
Packaging | 4 wheels per case (MOQ = 4) |
Price (Per Piece) | ₹2,870 (Excluding Taxes) |
Field | Details |
---|---|
Abrasive Material | Silicon Carbide |
Application | Deburring, Finishing, Polishing, Blending, Refining |
Attachment Type | Center Hole |
Brands | Scotch-Brite™ |
Center Hole Diameter (Imperial) | 0.25 in |
Center Hole Diameter (Metric) | 6.35 mm |
Density | 3 |
Equipment – Machines | Die Grinders, Bench Top Motors |
Face Width (Imperial) | 0.25 in |
Face Width (Metric) | 6.35 mm |
Grade | Fine |
Industries | Metalworking, Aerospace, Food & Beverage, Metal Fabrication |
Maximum Speed | 16100 rpm |
Product Color | Gray |
Product Form | Unitized Wheel |
Sub Applications | Fine Finishing, Refining, Edge Radius, Aesthetic Finishing, Edge Break, Blending, Contour Finishing, Deburring Edges |
Sub Industries | Metal Fabrication, Metal Implants, Medical Instruments, Builders Hardware, Plumbing Fixtures, Turbine Engines |
Price Per Unit | ₹241.00 |
Overall Diameter (Imperial) |
2 in |
Overall Diameter (Metric) |
50.8 mm |
Each Box Contains 60 units
Brands |
Standard Abrasives™ |
Mineral Type |
Aluminum Oxide |
Product Form |
Hand Pad |
Price per unit |
849.0 |
Each Box Contains 20 Units
Usage/Application | Blending, Deburring, Deburring Edges, Finishing |
---|---|
Diameter | 3 inch |
Color | Grey |
Max RPM | 15100 |
Brand | 3M |
Grade | 3S Fine |
Price Per Unit | ₹592 |
Each Box Contain 40 units
Abrasive Material |
Aluminum Oxide |
Application |
Deburring, Finishing, Blending, Refining |
Attachment Type |
Center Hole |
Brands |
Scotch-Brite™ |
Center Hole Diameter (Imperial) |
0.25 in |
Center Hole Diameter (Metric) |
6.35 mm |
Density |
2 |
Equipment – Machines |
Bench Top Motors, Die Grinders |
Face Width (Imperial) |
0.25 in |
Face Width (Metric) |
6.35 mm |
Grade |
Medium |
Industries |
Food & Beverage, Metal Fabrication, Metalworking, Aerospace |
Maximum Speed |
12100 rpm |
Product Color |
Gray |
Product Form |
Unitized Wheel |
Sub Applications |
Blending, Contour Finishing, Deburring Edges, Refining, Edge Radius, Edge Break, Aesthetic Finishing, Weld Removal & Finishing |
Sub Industries |
Metal Fabrication, Metal Implants, Medical Instruments, Plumbing Fixtures, Turbine Engines, Builders Hardware |
Overall Diameter (Imperial) |
3 in |
Overall Diameter (Metric) |
76.2 mm |
Minimum Order Quantity 40
Attachment Type |
Centre Hole |
Brands |
Scotch-Brite™ |
Centre Hole Diameter (Metric) |
6.35 mm |
Face Width (Metric) |
12.7 mm |
Grade |
Fine |
Industries |
Metal Fabrication, Metalworking, Aerospace, Food & Beverage |
Max Speed |
12100 rpm |
Mineral Type |
Silicon Carbide |
Product Form |
Unitized Wheel |
Sub Industries |
Plumbing Fixtures, Metal Fabrication, Medical Instruments, Metal Implants, Turbine Engines, Builders Hardware |
Overall Diameter (Metric) |
76.2 mm |
Minimum Order Quantity 40
Field | Details |
---|---|
Abrasive Material | Silicon Carbide |
Application | Refining, Finishing, Polishing, Blending, Cleaning, Deburring |
Attachment Type | Center Hole |
Brands | Scotch-Brite™ |
Center Hole Diameter (Imperial) | 0.125 in |
Center Hole Diameter (Metric) | 3.175 mm |
Density | 2 |
Equipment – Machines | Die Grinders, Bench Top Motors |
Face Width (Imperial) | 0.25 in |
Face Width (Metric) | 6.35 mm |
Grade | Fine |
Industries | Metal Fabrication, Metalworking, Food & Beverage, Aerospace |
Maximum Speed | 16100 rpm |
Product Color | Gray |
Product Form | Unitized Wheel |
Sub Applications | Blending, Fine Finishing, Contour Finishing, Refining, Edge Radius, Aesthetic Finishing |
Sub Industries | Metal Implants, Metal Fabrication, Plumbing Fixtures, Builders Hardware, Medical Instruments, Turbine Engines |
Price Per Unit | ₹151 |
Overall Diameter (Imperial) |
2 in |
Overall Diameter (Metric) |
50.8 mm |
Each Box Contains 60 units
Category | Feature | Specification |
---|---|---|
General Info | Attachment Type | Centre Hole |
Brand | Scotch-Brite™ | |
Product Form | Unitized Wheel | |
Dimensions | Overall Diameter (Metric) | 76.2 mm |
Centre Hole Diameter (Metric) | 6.35 mm | |
Face Width (Metric) | 6.35 mm | |
Performance | Grade | Fine |
Max Speed | 12,100 rpm | |
Mineral Type | Silicon Carbide | |
Application | Industries | Aerospace, Metalworking, Food & Beverage, Metal Fabrication |
Sub Industries | Turbine Engines, Medical Instruments, Builders Hardware, Plumbing Fixtures, Metal Fabrication, Metal Implants |
Each Box Contains 40 units
Applications |
Hand Sanding, Light Cleaning, Light Scuffing, Paint Preparation, Scuffing, Surface Finishing, Surface Preparation, Blending, Cleaning, Contour Finishing, Finishing |
Brands |
Scotch-Brite™ |
Industries |
AOEM, Aerospace, Automotive, Woodworking, General Industrial, MRO, Marine, Metalworking, Transportation & Heavy Equipment |
Mineral Type |
Aluminum Oxide |
Product Form |
Hand Pad |
Sanding Method |
Hand |
Wet or Dry |
Wet or Dry |
Price per unit |
158.0 |
Each Box Contains 20 Units
Category | Feature | Specification |
---|---|---|
General Info | Attachment Type | Centre Hole |
Brand | Scotch-Brite™ | |
Product Form | Wheel | |
Dimensions | Overall Diameter (Metric) | 203.2 mm |
Centre Hole Diameter (Metric) | 76.2 mm | |
Face Width (Metric) | 12.7 mm | |
Performance | Grade | Fine |
Max Speed | 4500 rpm | |
Mineral Type | Silicon Carbide | |
Application | For Use On | Composites, Glass |
Industries | Metalworking | |
Sub Industries | Metal Implants, Plumbing Fixtures, Builders Hardware, Turbine Engines, Medical Instruments, Metal Fabrication |
One purchase provides 4 Deburing wheels
Field | Details |
---|---|
Abrasive Material | Silicon Carbide |
Application | Deburring, Finishing, Polishing, Blending, Refining |
Attachment Type | Center Hole |
Brands | Scotch-Brite™ |
Center Hole Diameter (Imperial) | 0.188 in |
Center Hole Diameter (Metric) | 4.763 mm |
Density | 3 |
Equipment – Machines | Die Grinders |
Face Width (Imperial) | 1 in |
Face Width (Metric) | 25.4 mm |
Grade | Fine |
Industries | Metal Fabrication, Metalworking, Aerospace, Food & Beverage |
Maximum Speed | 30100 rpm |
Product Color | Gray |
Product Form | Unitized Wheel |
Sub Applications | Blending, Contour Finishing, Deburring Edges, Fine Finishing, Refining, Edge Radius, Edge Break, Aesthetic Finishing |
Sub Industries | Metal Fabrication, Medical Instruments, Metal Implants, Builders Hardware, Plumbing Fixtures, Turbine Engines |
Price Per Unit | ₹219 |
Overall Diameter (Imperial) |
1 in |
Overall Diameter (Metric) |
25.4 mm |
Each Box Contains 50 units