-
1 × ₹16,400.00
-
1 × ₹1,850.00
Subtotal: ₹21,662.00
Attribute | Value |
---|---|
Attachment Type | PSA |
Backing Material | Film |
Coat Type | Closed Coat |
Equipment – Machines | Random Orbital Sanders |
Hole Configuration | 125C |
Mineral Type | Silicon Carbide |
Vacuum Support | No |
Wet or Dry | Wet |
Best For / Applications:
Removing fine scratches, swirls, and haze from 2K clearcoats
Final polishing step in OEM paint defect repair processes
Achieving high-gloss, swirl-free finishes in automotive manufacturing
Surface defect correction on solid surfaces and composite materials
Polishing gelcoat and powder-coated parts
Refining finishes on industrial paints and acrylics
Use in automotive, marine, aerospace, and industrial paint shops
Suitable for rotary and random orbital polishing tools
Feature | Details |
---|---|
Air Inlet Thread | 1/4 in NPT |
Applications | Polishing |
Brand | Finesse-it™ |
Max. Pad Diameter (Metric) | 76.2 mm |
Motor HP (W) | 0.28 HP (209 W) |
Net Weight (Metric) | 1.15 kg |
PSI | 90 PSI |
Tool Diameter (Metric) | 77 mm |
Each Box Contains 1 Unit
Feature | Details |
---|---|
Abrasive Material |
Ceramic Aluminum Oxide |
Application |
Bodywork Solution, Coarse Sanding, Spot repair of defects in paint and clearcoats, Coating Removal, Gasket Removal, Paint Removal, Rust Removal, Spot Weld Cutting, Grinding, Metal Shaping, Oxide Removal |
Attachment Type |
Hub & Retainer Nut |
Backing Material |
Fibre |
Bond Type |
Resin |
Brands |
Green Corps™ |
Case Quantity |
10.0 Bags per Case |
Center Hole Diameter (Imperial) |
0.875 in |
Center Hole Diameter (Metric) |
22.23 mm |
Coat Type |
Open Coat |
Grit |
60 |
Maximum Speed |
80 m/s |
Product Color |
Green |
Sanding Type |
Dry |
Price Per Unit |
₹156.00 |
Each Case Contains 10 packs X 20 units each
Feature | Details |
---|---|
Abrasive Material |
Ceramic Aluminum Oxide |
Application |
Bodywork Solution, Coarse Sanding, Spot repair of defects in paint and clearcoats, Coating Removal, Gasket Removal, Paint Removal, Rust Removal, Spot Weld Cutting, Grinding, Metal Shaping, Oxide Removal |
Attachment Type |
Hub & Retainer Nut |
Backing Material |
Fibre |
Bond Type |
Resin |
Brands |
Green Corps™ |
Case Quantity |
10.0 Bags per Case |
Center Hole Diameter (Imperial) |
0.875 in |
Center Hole Diameter (Metric) |
22.23 mm |
Coat Type |
Open Coat |
Grit |
36 |
Maximum Speed |
80 m/s |
Product Color |
Green |
Sanding Type |
Dry |
Price Per Unit |
₹156.00 |
Each Case Contains 10 packs X 20 units each
Feature | Details |
---|---|
Swirl & Scratch Removal | Removes swirl marks and micro-grade sanding scratches |
Spot Repair Friendly | Ideal for spot repair on OEM clear coats |
Wax & Silicone Free | Leaves no residue; safe for refinishing |
Pad Compatibility | Designed for use with 3M™ Finesse-it™ buffing pads |
Finish Versatility | Delivers satin, semi-gloss, or high-gloss finishes |
Surface Flexibility | Works on wood, clear coats, gelcoat, and more |
Pack Size | 4 pieces per pack |
Cost Per Piece | ₹7609.00 |
Feature | Details |
---|---|
Abrasive Attachment Type | Hook & Loop |
Application | Surface Preparation, Polishing, Finishing |
Brands | 3M Xtract™ |
Center Hole Diameter (Metric) | 15.748 mm |
Center Hole Thread Size | 1/4-20 EXT |
Density Rating | Firm |
Equipment – Machines | Random Orbital Sanders |
Hook Type | 2 |
Industries | Paint Preparation, AOEM |
Maximum Speed | 15000 rpm (corrected from “mps”) |
Number of Vacuum Holes | 3 |
Product Color | Red |
Product Type | Back-up Pad |
Price Per Unit | ₹2800 |
Overall Diameter (Imperial) |
3 in |
Overall Diameter (Metric) |
76.2 mm |
Overall Thickness (Imperial) |
0.5 in |
Overall Thickness (Metric) |
12.7 mm |
Each Box Contains 10 pieces
Abrasive Attachment Type |
Hook & Loop |
Applications |
Finishing, Polishing, Surface Preparation |
Brands |
3M Xtract™ |
Centre Hole Thread Size |
5/16-24 EXT |
Density Rating |
Firm |
Hook Type |
2 |
Industries |
AOEM, Paint Preparation |
Max Speed |
12000 mps |
Number of Vacuum Holes |
44 |
Product Colour |
Red |
Product Type |
Back-up Pad |
Price per Pack |
₹2717.00 |
Overall Diameter (Metric) |
127 mm |
Overall Thickness (Metric) |
9.39 mm |
Each Box Contains 10 Packs
Features | Details |
---|---|
Brand | 3M |
Sub-Brand | Scotch-Brite™ |
Product Type | EXL Unitized Deburring Wheel |
Part Number | 002327 (approximate) |
Grade | 3S FIN (Fine) |
Abrasive Material | Aluminum Oxide |
Diameter | 3 inches (76.2 mm) |
Thickness | 1/4 inch (6.35 mm) |
Arbor Hole Size | 1/4 inch (6.35 mm) |
Construction | Unitized, non-woven abrasive |
Density | Medium (for controlled deburring) |
Operating Direction | Bi-directional |
Applications | Deburring, Edge Finishing, Surface Preparation |
Tool Compatibility | Die Grinders, Rotary Tools, Robotic Systems |
Cutting Action | Cool, consistent cut with minimal smearing |
Finish Quality | Smooth, burr-free edges |
Price per Unit | ₹623 |
Each Box Contains 40 pieces
Specification | Details |
---|---|
Disc Diameter | 6 Inch |
Tool Diameter (Metric) | 152.4 mm |
Power Consumption | 0.28 HP (209W) |
Power Source | Pneumatic |
Maximum Speed | 12000 rpm |
Product Type | Random Orbital Sander |
Vacuum Type | Central Vacuum |
Pad Included | Hookit™ Clean Sanding Disc Pad |
Make | 3M |
Weight | 2.431 lbs |
Applications | Orbital Sanding |
Warranty | 6 months |
Features | Details |
---|---|
Abrasive Material | Aluminum Oxide, Silicon Carbide |
Application | Deburring, Finishing, Refining, Blending, Cleaning, Polishing, Grinding, Deburring Edges |
Attachment Type | TR, TS |
Brands | Scotch-Brite™ |
Density | 2 , 3 , 4 , 6 , 8 |
Equipment – Machines | Die Grinders, Disc Sanders |
Face Width (Imperial) | 0.125 in, 0.25 in |
Face Width (Metric) | 6.35 mm |
Grade | Medium, Fine, Coarse, Very Fine |
Maximum Speed | 15100 rpm, 22100 rpm |
Product Color | Gray, Tan |
Product Form | Unitized Wheel |
Price Per Unit | ₹592.00 |
Features | Details |
---|---|
Overall Diameter (Imperial) | 1.5 in, 2 in, 3 in |
Overall Diameter (Metric) | 38.1 mm |
Each Box Contains 40 units